What an exhilarating race it turned out to be! The 2025 Morgan National brought together the very best Victorian pigeon fanciers for what has proven to be the most prestigious and hotly contested race of the season.
From the moment liberation occurred at 8:30 am in Morgan, South Australia, anticipation was sky-high. Birds faced strong, gusty westerly winds up to 50 km/h, yet still managed to produce breathtaking speeds — reaching an extraordinary 1860 metres per minute. It was a day when months of dedication, training and preparation paid off, and the passion of fanciers across the state was on full display.
🚚 Smooth Coordination and Excellent Teamwork
A heartfelt thank-you to the National Liberation Committee for their outstanding coordination and professionalism in managing the release. Their meticulous planning, alongside the combined efforts of the Victorian federations, ensured a perfectly timed and efficient liberation.
Special recognition goes to Marc Tenaglia, the hardworking Secretary of the WPF, for his exceptional organisation and commitment. Under the leadership of Transport Committee Head John Saggers, the WPF Transport Team once again set the benchmark — delivering flawless logistics and reaffirming their status as leaders in pigeon-racing transport.
🤝 Federations United – A Milestone for Victorian Pigeon Racing
It was fantastic to see all major Victorian federations — VRPU, GMPF, VHA, WPF and VPO — come together in a true show of sportsmanship and unity.
This race wasn’t just a competition; it was a celebration of collaboration. By joining forces, sharing resources and pooling expertise, we’ve shown how much stronger we can be together. Working collectively not only produces better racing outcomes but also reduces costs and strengthens our community — ensuring a bright, sustainable future for pigeon racing in Victoria.
Let’s keep this momentum soaring — together, we can make our sport stronger than ever!
🏁 2025 Morgan National – Official Top 50 Winners (Excluding Gippsland)
Note: The National is a one-bird-per-fancier event – only each fancier’s highest-velocity bird is included in these results.
Pos | Fancier | Federation | Velocity (mpm) | Ring Number | Bird Details |
---|---|---|---|---|---|
1 | Becker’s & Samuels Loft (B. Halabi) | VRPU | 1868.050 | VHA-24-20747 | B/Bar C |
2 | Haidar Brothers | GMPF | 1861.762 | GMPF-24-12764 | B/Chq H |
3 | Bush K | GMPF | 1861.233 | GMPF-24-4943 | B/Chq C |
4 | Flentjar K | GMPF | 1861.026 | GMPF-24-11045 | B/Chq H |
5 | SUBAN P & S | VHA | 1860.141 | VHA-2024-15782 | B/Bar H |
6 | Doyle J. | GMPF | 1859.997 | GMPF-23-13980 | B/Chq H |
7 | Ketteringham D & Family | GMPF | 1859.053 | LM-24-130 | B/Bar Pied H |
8 | Paul Burlak | VRPU | 1856.930 | VRPU-24-6391 | B/Chq Pied H |
9 | Mota M. | GMPF | 1855.148 | CC-24-224 | B/Bar C |
10 | J & M Portelli (Michael) | WPF | 1848.119 | VHA-24-2692 | B/Bar C |
11 | Vella M & A | GMPF | 1847.528 | GMPF-24-11769 | B/Bar C |
12 | Saggers Brothers (John) | WPF | 1846.117 | WPF-24-7421 | B/Bar C |
13 | Cachia, Holwell & Cini | WPF | 1845.663 | VRPU-24-4136 | Griz H |
14 | Churchill R | GMPF | 1845.627 | GMPF-22-1263 | B/Bar H |
15 | Lucas M | VHA | 1842.241 | VHA-2024-16196 | B/Bar H |
16 | Frank Briffa | WPF | 1842.139 | WPF-24-4904 | B/Bar H |
17 | D & G Vatzakis | WPF | 1838.525 | WPF-24-1942 | B/Chq C |
18 | Maine R & Gatt D | GMPF | 1836.879 | EC-23-459 | B/Bar H |
19 | Lay R | VHA | 1835.026 | VHA-2024-7043 | B/Bar H |
20 | Araco V. | VHA | 1831.262 | BALE-2024-3342 | B/Bar C |
21 | Iannazzone & Warnecke (Nick) | WPF | 1828.069 | WPF-24-6020 | B/Cheq TE H |
22 | Team Buckeye Gillard G | VHA | 1825.691 | GMPF-2024-9912 | B/Bar C |
23 | Gatt L & C | GMPF | 1825.544 | CROY-24-258 | B/Chq H |
24 | Denaro & Cini | VRPU | 1825.150 | WPF-24-7412 | B/Chq C |
25 | L & L Taliana & Sons | VRPU | 1825.100 | VRPU-22-1942 | B/Chq H |
26 | Collins S.H. & T. | GMPF | 1822.551 | GMPF-24-9329 | B/Bar C |
27 | Jerome Tinao | WPF | 1822.011 | EC-24-2456 | B/Bar C |
28 | Baba’s Loft (R. Ristevski) | WPF | 1821.269 | WPFC-24-367 | B/Bar Pied H |
29 | D & A Fitzgerald | GMPF | 1820.343 | VHA-23-4273 | B/Bar C |
30 | Wilson & Howie | VHA | 1819.880 | VHA-2024-4410 | B/Chq H |
31 | Spiliopoulos A & Son | VHA | 1813.513 | VHA-2024-2996 | B/Bar H |
32 | Forlan-Hongming Yu | VHA | 1813.374 | VHA-2024-10911 | B/Bar C |
33 | Huang & Zheng | WPF | 1812.512 | WPF-24-7639 | B/Bar C |
34 | P & P Pace | VRPU | 1812.410 | VRPU-24-469 | B/Chq C |
35 | Stanley J. | GMPF | 1811.948 | GMPF-24-2678 | Griz C |
36 | Maslowski T & M | VHA | 1810.910 | GMPF-2024-11127 | B/Bar C |
37 | Hao J. | VHA | 1808.995 | VHA-2024-20320 | B/Bar Pied H |
38 | Lakiotis Nick | GMPF | 1807.018 | VPU-24-5588 | B/Bar H |
39 | Saggers Lofts (Mark) | WPF | 1805.539 | WPF-24-129 | B/Bar H |
40 | Crosbie D. | GMPF | 1804.587 | GMPF-24-8408 | BBC |
41 | Ali S. (Hazara Wings Lofts) | VHA | 1804.418 | VHA-2024-17033 | B/Bar H |
42 | Clark K. & Gazzola S. | VHA | 1804.105 | VHA-2024-59 | B/Bar H |
43 | C. Bonnici | WPF | 1803.599 | WPF-23-9510 | B/Chq H |
44 | Cameron S & G | GMPF | 1803.498 | GMPF-24-3315 | B/Bar Pied H |
45 | De Feu F. | GMPF | 1800.067 | GMPF-24-5158 | B/Bar C |
46 | Team Buckeye (G. Gillard) | GMPF | 1798.960 | GMPF-23-4375 | B/Bar H |
47 | Sunset Lofts (Snow L) | GMPF | 1798.659 | GMPF-24-7215 | B/Chq H |
48 | Styczen R. | GMPF | 1796.708 | VHA-23-5774 | B/Bar C |
49 | G & S Church | VRPU | 1796.670 | VRPU-24-10239 | B/Bar C |
50 | K. Hughes | GMPF | 1796.229 | GMPF-24-10208 | B/Bar C |
📊 Federation Spread in the Top 50
Federation | Count | Percentage |
---|---|---|
GMPF | 21 | 42 % |
VHA | 12 | 24 % |
WPF | 11 | 22 % |
VRPU | 6 | 12 % |
Federation Spread Pie Chart:
💰 Federation Winners – $250 Prize Recipients
Federation | Federation Winner | Velocity (mpm) | Prize |
---|---|---|---|
VRPU | Becker’s & Samuels Loft (B. Halabi) | 1868.05 | $250 |
GMPF | Haidar Brothers | 1861.76 | $250 |
VHA | SUBAN P & S | 1860.14 | $250 |
WPF | J & M Portelli (Michael) | 1848.12 | $250 |
VPO | No entry in this National event | — | — |
A special thank-you to the Australian National Racing Pigeon Board for sponsoring these awards and supporting each federation winner with $250 — a gesture that recognises excellence and helps unite our sport.
🏆 Becker’s & Samuels Loft – A Story of Determination and Triumph
The spotlight shines brightest on Becker’s & Samuels Loft (VRPU) — our Morgan National Champion!
A whisper from the VRPU division says they decided to give everyone else a head start when one unit was slow to open — but the winning bird still emerged from that crate in stunning form.
Racing from Preston for the first time, Becker has proven himself a rising force in the sport. Having learnt his craft in Roxburgh Park, he has been mentored by many in the VRPU and enjoyed a phenomenal season — three federation wins topped off by this National crown.
Becker’s winning pigeon carried a special ring, gifted to him by Brad McPherson, who insisted he race it from his Preston loft. The blue bar cock proved a true champion — strong, balanced and full of heart. Becker said he is truly grateful and humbled by the result and credits Brad’s support for his success.
Here’s a photo of Becker and his son, proudly holding the magnificent blue bar cock — the winning bird — fully recovered and showing his winning form in the loft.
🕊️ Looking Ahead – The Journey Continues
From the windswept skies of Morgan to the clocking rooms across Melbourne, this year’s National was a celebration of unity, skill and passion.
As we look ahead, excitement builds for the next Combine and WPF events, including the prestigious 500- and 600-mile races, once again bringing federations together to showcase the best of Victorian pigeon racing.
A sincere thank-you goes to Pigeon Racing Victoria (PRV) for their generous support of the upcoming PRV 500-mile event, contributing $1,500 towards transport costs — a wonderful gesture that helps keep our sport thriving.
And once again, our heartfelt appreciation to the Australian National Racing Pigeon Board for their sponsorship and commitment to uniting Victorian racing at its finest.
📥 Download the full official results: 2025-10-11 Vic National Full Results (Excel)
Together we are stronger — and the sky’s the limit!