Year | Flyer | Club | Velocity | Bird | Race Point | Track |
---|---|---|---|---|---|---|
2022 | KALAITZIS FAMILY | ALTONA CITY | 1054.115 | B/Bar H WPF-2021-3457 | COOMBAH | NW |
2021 | NW | |||||
2020 | NW | |||||
2019 | J & M PORTELLI | ALTONA CITY | 1759.461 | B/Bar H WPF-2018-5868 | MURRAY BRIDGE | W |
2018 | KEALBA AVAIRY SUPPLIES | ST. ALBANS INVITATION | 1044.295 | B/Bar C CCUP-2017-5489 | CONDOBLIN | NE |
2017 | BORG MAJORCA LOFTS | ST. ALBANS INVITATION | 1099.467 | B/Chq C WPF-2016-11741 | IVANHOE | N |
2016 | C GRECH & SON & MURPHY | A/CITY | 1385.964 | B/Chq H WPF-2015-3780 | COOMBAH | NW |
2015 | L. PALIGORA | A/CITY | 1261.061 | B/Bar Pied H WPF-2014-2701 | MURRAY BRIDGE | W |
2014 | KING CHARLES LOFT | KEILOR | 1071.424 | B/Chq Pied H WPF-2013-8105 | CONDOBLIN | NE |
2013 | N | |||||
2012 | NW | |||||
2011 | W | |||||
2010 | NE | |||||
2009 | N | |||||
2008 | ||||||
2007 | ||||||
2006 | ||||||
2005 | ||||||
2004 | ||||||
2003 | ||||||
2002 | ||||||
2001 | ||||||
2000 | ||||||
1999 |