The PRV 500 Mile Carrieton Race held on Saturday 18 October 2025 was a truly remarkable achievement for pigeon racing in Victoria. It wasnβt just a race, it was a milestone. A moment where federations came together, birds flew with purpose, and the sport showed its heart.
With 3,571 birds from 220 flyers across seven federations, this event was the largest long-distance liberation in recent memory. The truck was packed to capacity, with 20 birds per tier, and the liberation was executed with precision thanks to our dedicated driver and convoyer. Every detail was meticulously planned by our hardworking secretary, Marc Tenaglia who coordinated the federations; a true testimony to what we can achieve when we work together to make our sport great again.
At 7:30am, as the sun rose over Carrington, South Australia, the birds were released into 5 km/h easterly winds on a brisk 11Β°C morning. Within minutes, two large groups formed and disappeared into the horizon. It was a breathtaking sight, a moment that reminded us why we love this sport.
ποΈ Participating Federations
Here is a photo capturing a significant occasion for our sport. In the image, you can see the presidents of the Victorian Racing Pigeon Union, Tony Price, on the left, and the Western Pigeon Federation, John Saggers, on the right. They are proudly coming together with a shared vision to elevate our sport to new heights.
This collaboration marks a new chapter in our journey, and I am confident that their combined leadership will bring about exciting advancements and opportunities for all of us. Let’s join hands in supporting their efforts and look forward to a bright future for our beloved sport.
- Western Pigeon Federation (WPF) β 62 flyers, 1,291 birds
- Victorian Racing Pigeon Union (VRPU) β 37 flyers, 477 birds
- Victorian Homing Association (VHA) β 52 flyers, 929 birds
- Greater Melbourne Pigeon Federation (GMPF) β 42 flyers, 645 birds
- Victorian Pigeon Organisation (VPO) β 14 flyers, 100 birds
- Traralgon Club β 4 flyers, 46 birds
- Geelong City Homing Club (GCHC) β 9 flyers, 83 birds
π WPF Top 12 Federation Placings β PRV 500 Mile Carrieton
Pos | Winner | Section | Birds Sent | Velocity (m/min) | Prize Money ($) | Ring (Year) | Commentary |
---|---|---|---|---|---|---|---|
1 | J & M Portelli | A/CITY | 25 | 1329.475 | 1006.98 | VHA-24-2678 | Back-to-back Federation wins β elite consistency |
2 | M. Gusman & Son | A/CITY | 26 | 1323.721 | 619.68 | WPF-22-91 | Future powerhouse β 3 Federation wins in 2025 |
3 | Iannazzone & Warnecke | Y/VILLE | 15 | 1322.756 | 426.03 | WPF-24-351 | South West flyer β strong long-distance form |
4 | D. Hunter | D/PARK | 26 | 1319.097 | 348.57 | WPF-23-599 | Clocked two birds in top 20 β consistent performer |
5 | Smith & Zheng | S/SHINE | 40 | 1311.489 | 309.84 | WPF-24-13480 | High bird numbers and strong loft management |
6 | R. Saggers | Y/VILLE | 24 | 1309.449 | 232.38 | WPF-24-3102 | Clocked early β strong loft |
7 | John Attard Family | D/PARK | 6 | 1305.059 | 193.65 | WPF-24-12851 | Small team, big result |
8 | Cachia, Holwell & Cini | W/NEWPORT | 14 | 1301.858 | 193.65 | WPF-24-3968 | Double Federation placings β elite loft management |
9 | Farrugia & Bogdan | A/CITY | 40 | 1296.408 | 154.92 | MLTC-24-263 | Strong entry from MLTC |
10 | C. Bonnici | A/CITY | 40 | 1294.720 | 154.92 | WPF-24-5196 | Solid performance β top 10 finish |
11 | Cachia Lofts [Reno] | Y/VILLE | 25 | 1293.128 | 116.19 | VRPU-23-1766 | Top Keilor flyer β great result |
12 | Renato Staresina | MELTON | 9 | 1291.135 | 116.19 | WPF-24-1511 | Quiet achiever β well done |
π Federation Commentary
- J & M Portelli continues to dominate the 2025 West Track, now with four Federation wins in 2025. On Benzing live, Michael had the most depth in his team with 4 birds doing over 1313 mpm….. Now that’s a masterclass in power-house performance!!!!
- M. Gusman & Son are emerging as a future powerhouse, with three Federation wins and a second placing in this race.
- Cachia, Holwell & Cini showed elite consistency, clocking two birds in the top 20 and placing 4th in the Two Bird Long Series.
- Renato Staresina quietly clocked a top 12 Federation bird with a strong velocity, proving that small teams can still perform at the highest level.
- Iannazzone & Warnecke [Nick] β Clocked two birds in the top 50 and placed 3rd in the Two Bird Long Series.
Here is Nick proudly showing his Blue Bar Hen, bred by Maselli Wings from their finest Janssen Houben Cross Pitbullβ¦ what a powerhouse team with a master craft pigeon fancier who specialises in the long distance racing. It’s nice to see you hit form, Nick.
π§ Two Bird Long Series Recognition β Top 5 by Average Velocity
Rank | Flyer | Bird 1 Velocity | Bird 2 Velocity | Average Velocity |
---|---|---|---|---|
1 | J & M Portelli | 1329.475 | 1318.930 | 1324.202 |
2 | D. Hunter | 1319.097 | 1289.257 | 1304.177 |
3 | Iannazzone & Warnecke | 1322.756 | 1279.788 | 1301.272 |
4 | Cachia, Holwell & Cini | 1301.858 | 1299.632 | 1300.745 |
5 | M. Gusman & Son | 1323.721 | 1273.391 | 1298.556 |
National Combine Result β PRV 500 Mile Carrieton
This yearβs PRV 500 Mile Carrieton National Combine was more than just a race, it was a statement of unity and excellence. With all major Victorian federations liberating together, the result was a true reflection of the best birds and fanciers across the state.
What stood out most was the depth of quality. Not only did we see blistering velocities over 1300 m/min, but 13 fanciers managed to clock birds doing over 1300 meter per minute,Β showing elite loft management and consistency.
The top 50 birds came from seven federations, with the Western Pigeon Federation (WPF) dominating the leaderboard with 21 flyers represented. This shows the strength and depth of WPF flyers in long-distance racing.
From the VHA, in the far South West corner at 880 kilometres, Peach & Suttie topped the national crown with a blistering 1366 m/min, sending 50 birds. Just behind them was J Hao, who sent 16 of his finest and was only just knocked off. These results show that elite birds can come from anywhere; itβs not about location, itβs about preparation.
Here are members from all federations at the WPF logistics centre, collaborating together in harmony for the benefit of air birds and quality racing transport.
Hereβs the full Top 50 Federation Results Table for the PRV 500 Carrieton Combine β 18th October 2025 ποΈπ
π PRV 500 β Top 50 Federation Placings (3571 Birds)
Pos | Flyer | Section | Distance (m) | Clock Time | Velocity (m/min) | Birds Sent | Ring No. |
---|---|---|---|---|---|---|---|
1 | PEACH & SUTTIE | FRANK | 880,880 | 18:14:46 | 1366.096 | 50 | VHA-2023-16965 |
2 | HAO J. | HBERG | 843,972 | 17:57:30 | 1344.975 | 16 | VHA-2024-14754 |
3 | J & M PORTELLI [Michael] | A/CITY | 831,409 | 17:55:20 | 1329.475 | 25 | VHA-24-2678 |
4 | M. GUSMAN & SON [Mark] | A/CITY | 818,302 | 17:48:09 | 1323.721 | 26 | WPF-22-91 |
5 | IANNAZZONE & WARNECKE [Nick] | Y/VILLE | 822,776 | 17:52:01 | 1322.756 | 15 | WPF-24-351 |
6 | D. HUNTER | D/PARK | 803,594 | 17:39:12 | 1319.097 | 26 | WPF-23-599 |
7 | SMITH & ZHENG [J. Smith] | S/SHINE | 828,227 | 18:01:31 | 1311.489 | 40 | WPF-24-13480 |
8 | VAN BEERS & BARLOW | STH E | 874,283 | 18:37:01 | 1310.704 | 50 | VHA-2024-4378 |
9 | R. SAGGERS | Y/VILLE | 832,897 | 18:06:04 | 1309.449 | 24 | WPF-24-3102 |
10 | K Blackmore | G C H C | 829,703 | 18:05:20 | 1305.930 | 10 | GCHC-2023-52 |
11 | JOHN ATTARD FAMILY | D/PARK | 818,859 | 17:57:27 | 1305.059 | 6 | WPF-24-12851 |
12 | CACHIA, HOLWELL & CINI | WILL/NEWPORT | 836,205 | 18:12:19 | 1301.858 | 14 | WPF-24-3968 |
13 | J & L Share | NSHC | 814,604 | 17:56:23 | 1300.490 | 29 | VRPU-22-9871 |
14 | Cauchi Bros. | Glen | 826,406 | 18:07:18 | 1296.730 | 12 | VRU-23-557 |
15 | FARRUGIA & BOGDAN [Joe] | A/CITY | 829,766 | 18:10:03 | 1296.408 | 40 | MLTC-24-263 |
16 | Maine R & Gatt D | Dandenong | 875,946 | 18:46:04 | 1295.619 | 30 | VPO-24-5393 |
17 | Crosbie D. | Croydon | 856,952 | 18:31:26 | 1295.598 | 28 | GMPF-24-8472 |
18 | C. BONNICI | A/CITY | 822,471 | 18:05:14 | 1294.720 | 40 | WPF-24-5196 |
19 | CACHIA LOFTS [Reno] | Y/VILLE | 824,563 | 18:07:39 | 1293.128 | 25 | VRPU-23-1766 |
20 | Lakiotis Nick | Dandenong | 862,779 | 18:38:08 | 1291.328 | 29 | VPU-24-5593 |
21 | RENATO STARESINA | MELTON | 794,048 | 17:45:00 | 1291.135 | 9 | WPF-24-1511 |
22 | MCDONOUGH P. | D.V. | 842,499 | 18:22:38 | 1290.986 | 45 | VHA-2023-421 |
23 | FRANK DePASQUALE | Y/VILLE | 823,246 | 18:08:25 | 1289.512 | 11 | WPF-24-4401 |
24 | FRANK BRIFFA | W’BEE | 823,444 | 18:08:45 | 1289.149 | 35 | WPF-24-5027 |
25 | J & J PULIS | D/PARK | 823,075 | 18:09:06 | 1287.866 | 23 | WPF-24-9658 |
26 | Vella M & A | Dandenong | 864,755 | 18:41:38 | 1287.540 | 30 | GMPF-24-11758 |
27 | Stanley J. | Morning Mist | 882,117 | 18:56:10 | 1285.573 | 30 | GMPF-24-2823 |
28 | GAZZOLA & CLARK | PATH | 885,046 | 18:58:43 | 1285.065 | 26 | VHA-2024-6310 |
29 | Mota M. | Springvale | 863,214 | 18:41:53 | 1284.768 | 30 | GMPF-24-127 |
30 | BABAT LOFT [Raymond] | S/SHINE | 828,403 | 18:15:18 | 1283.749 | 6 | ECUP-24-2436 |
31 | O’Toole P | Dandenong | 863,351 | 18:43:15 | 1282.394 | 14 | GMPF-24-13572 |
32 | Ali Dawas | Craig | 817,387 | 18:07:58 | 1281.240 | 23 | VRPU-23-8602 |
33 | S & M MIFSUD | MELTON | 800,960 | 17:55:12 | 1281.126 | 29 | WPF-24-11921 |
34 | TENAGLIA BROS FMLY CS [Marc] | D/PARK | 817,242 | 18:08:21 | 1280.241 | 38 | WPF-24-8502 |
35 | REN INOCENCIO | D/PARK | 819,479 | 18:10:06 | 1280.236 | 12 | WPF-24-218 |
36 | HUANG & ZHENG | D/PARK | 829,469 | 18:18:58 | 1278.138 | 24 | GIPP-24-718 |
37 | JOHN&NEV CAMILLERI &PRADA | MELTON | 802,098 | 17:57:53 | 1277.463 | 16 | WPF-23-13398 |
38 | SAGGERS BROTHERS [John] | Y/VILLE | 831,765 | 18:21:14 | 1277.215 | 17 | GMPF-24-1164 |
39 | D & G VATZAKIS | G/GULLY | 819,211 | 18:11:28 | 1277.058 | 20 | WPF-24-1947 |
40 | PIERRE ANASTASI | Y/VILLE | 822,516 | 18:15:05 | 1275.054 | 40 | VRPU-24-690 |
41 | Morris I. | Dandenong | 873,317 | 18:55:15 | 1274.481 | 30 | GMPF-24-6400 |
42 | No.5 LOFT [N. Santoso] | A/CITY | 828,903 | 18:20:26 | 1274.386 | 13 | MLTC-24-216 |
43 | M & M SAGGERS [Michael] | Y/VILLE | 818,484 | 18:12:40 | 1273.575 | 18 | WPF-24-01268 |
44 | WILLIAMS & HUNTER | IVAN | 829,155 | 18:21:19 | 1273.044 | 19 | VRPU-2024-5755 |
45 | Denaro and Cini | P/Vale | 828,854 | 18:21:07 | 1272.910 | 14 | VRPU-24-4963 |
46 | R ZIAJA & G LUP | G/GULLY | 817,404 | 18:12:20 | 1272.554 | 36 | WPF-24-2206 |
47 | JEROME TINAO | Y/VILLE | 819,370 | 18:14:39 | 1271.031 | 10 | WPF-24-6049 |
48 | Flentjar K | Dandenong | 868,533 | 18:53:31 | 1270.714 | 24 | GMPF-24-11004 |
49 | McCOOKE J. | PATH | 876,926 | 19:00:31 | 1270.017 | 40 | VO-2024-20 |
50 | MELLERICK BROS. | PLENTY | 834,463 | 18:27:30 | 1269.145 | 17 | VHA-2024-12626 |
π Standout Lofts in the Top 50
- J & M Portelli β Back-to-back Federation wins and 3rd National. Clocked two birds in the top 20. A loft in elite form.
- Peach & Suttie β Topped the National Combine with a blistering 1366 m/min from the far South West corner. A masterclass in distance racing.
- M. Gusman & Son β Clocked two birds in the top 50. Their Blue checker hen bred by Anton Dalli took 2nd Federation WPF and 4th National. A future powerhouse. Here is a photo:
- Cachia, Holwell & Cini β Double Federation placings and 4th in the Two Bird Long Series. A loft built on consistency.
π Next Weekβs Scheduled Race β Kaniva Comeback
The next race on the WPF calendar is the Kaniva Comeback Race on Saturday 25 October 2025.
- Distance: 360 km
- Liberation Time: 9:30 AM
- Bird Limit: 50
- Entry Fee: $1.10
- Federation Points Race: Yes
Flyers should prepare for:
- High bird numbers
- Strong competition across all sections and federations
- Significant prize pools
- Federation prestige at its peak
π Sponsor Appreciation
This race was proudly sponsored by Pigeon Racing Victoria (PRV). Their generous contribution of $1,500 helped reduce costs and made this event possible. PRV continues to support the growth and unity of our sport.
π Visit PRVβs sponsor page to learn more about their work in promoting pigeon racing across the state.
π Final Words
This wasnβt just a race β it was a milestone. A moment where federations came together, birds flew with purpose, and the sport showed its heart. Congratulations to all winners and participants β keep training, keep striving, and weβll see you at the next liberation! ποΈπ