Racing starts two weeks early 13 June 2026
| Date | KM | WEST | Basket | Entry | Lib. | Birds | Pts | Series |
|---|---|---|---|---|---|---|---|---|
| Sat 13/06 | 160 | Margaret Tung Memorial [INGLEWOOD] | Fri | $1.10 | 10.30AM | 50 | FED | short |
| Sat 20/06 | 160 | Sponsorship Available [INGLEWOOD] | Fri | $1.10 | 10.30AM | 50 | FED | short |
| Sat 27/06 | 160 | Sponsorship Available [INGLEWOOD] (SSS1) | Fri | $1.10 | 10.30AM | 50 | FED | short |
| Sat 4/07 | 240 | Sponsorship Available [NULLAWIL] | Fri | $1.10 | 10AM | 50 | FED | short |
| Sat 11/07 | 240 | Sponsorship Available [NULLAWIL] (SSS2) | Fri | $1.10 | 10AM | 50 | FED | short |
| Sat 18/07 | 240 | Sponsorship Available [NULLAWIL] | Fri | $1.10 | 10AM | 50 | FED | short |
| Sat 25/07 | 350 | Sponsorship pending [NANDALY] (SSS3) | Fri | $1.10 | 9.30AM | 50 | FED | short |
| Sat 1/08 | 350 | Sponsorship Available [NANDALY] | Fri | $1.10 | 9.30AM | 50 | FED | short |
| Sat 8/08 | 350 | Sponsorship pending [NANDALY] (SSS4) | Fri | $1.10 | 9.30AM | 40 | FED | short |
| Sat 8/08 | 350 | C & J Morris Memorial [NANDALY 10 bird] | Fri | $3.30 | 10AM | 10 | FED | short |
| Sat 15/08 | 480 | Sponsorship pending [RED CLIFFS] (SSS5) | Thu | $1.65 | 9AM | 40 | FED | middle |
| Sat 22/08 | 480 | Peter O'Sullivan Memorial [RED CLIFFS] | Thu | $3.30 | 9AM | 40 | FED | middle |
| Sat 29/08 | 480 | Sponsorship Available [RED CLIFFS] | Thu | $1.65 | 9AM | 30 | FED | middle |
| Sat 29/08 | 480 | Alison Portelli Hens [RED CLIFFS 10 bird] | Thu | $3.30 | 9.30AM | 10 | FED | middle |
| Sat 5/09 | 384 | Sponsorship pending [YOLLA] | Wed | $5.50 | TBA | 40 | FED | middle |
| Sat 5/09 | 560 | Sponsorship pending [WINDAMINGLE] | Thu | $1.65 | 8AM | 40 | FED | middle |
| Sat 12/09 | 560 | Sponsorship Available [WINDAMINGLE] (WPF CUP) | Thu | $1.65 | 8AM | 40 | FED | middle |
| Sun 13/09 | 560 | Breeders Plate WINDAMINGLE | Fri | Early | ||||
| Sat 19/09 | 560 | Hilary Ashley Sires Produce [WINDAMINGLE] (YARR) | Thu | $3.30 | 8AM | 40 | FED | middle |
| Sat 26/09 | 640 | Sponsorship pending [BROKEN HILL] | Thu | $2.20 | Early | 40 | FED | long |
| Sat 3/10 | 640 | Sponsorship Available [BROKEN HILL] | Thu | $2.20 | Early | 40 | FED | long |
| Sat 10/10 | 640 | VIC NATIONAL [BROKEN HILL] | Thu | $5.50 | Early | 10 | FED | long |
| Sat 17/10 | 800 | Sponsorship Available [FOWLERS GAP] | Wed | $3.30 | Early | 40 | FED | long |
| Sat 24/10 | [BYE] | |||||||
| Sat 31/10 | 960 | Sponsorship Available [TIBOOBURRA] | Wed | $4.40 | Early | 40 | FED | long |
The WPF BOM reserves the right to cancel and reschedule or abandon races due to unforeseen circumstances.
Important dates.
- 1st June 2026 – Ring registration acquired, and disposal forms are to be handed into the ring secretary via your club secretary.
- 1st August 2026 – Transport fees must be paid. [Constitution 7.2.]
NOTES:
- Short series contains 11 races, middle series 7 races, long series contains 5 races.
- SSS = Squeaker Squadron Series of 5 races.
- C&J Morris Memorial 10 birder & NANDALY 3, total 50 birds across two races.
- Alison Portelli Classic, 10 bird hens only & RED CLIFFS 3, total 40 birds across two races.
- Season end date subject to change if weather does not permit racing to occur on the scheduled dates. This may include a midweek race for the 860km [500M] & 980km [600M] races.
- YOLLA race date subject to change based on weather and shipping requirements.
- Hilary Ashley Sires Produce all participating birds must be rung with the current year ring issue, yearlings only.
- Liberation times and race points are subject to change in accordance with the WPF “RBL”, “P&P” & the VRPB “COP”.
- All bird entry costs are inclusive of GST.
- Sections are calculated from the 560km race point.
- Races greater than 640km have two [2] bird clocking.
- Bird limits are the maximum allowable and subject to change due to unforeseen circumstances.
Production of clocks Rule of Thumb [subject to change, always refer to the liberation report for confirmation].
- Races up to 480km [traditional 300 mile].
- Two [2] hours from clocking.
- Benzing live must complete a full evaluation within 1 hour of clocking.
- Races at 560km [traditional 350 mile].
- 7.00pm unless otherwise advised.
- Benzing live must complete a full evaluation within 1 hour of clocking.
- Races greater than 640km
- 8.00pm if clocking on the night.
- If only one birds is clocked, you must still produce on the night.
- Two [2] hours from clocking still applies if clocking after 6pm so do not panic or speed text message the WPF secretary to notify them you are on your way and try to arrive before 9pm.
-
- Benzing live must complete a full evaluation within 1 hour of clocking the 2nd [second] bird.
- In the event of 1 bird clocked on the night a temporary evaluation is to be completed by 7pm.
- Two races on the same day. The above applies once you have clocked from the 2nd [second] race. This applies even if you are only racing the first race liberated on the day. Liaise with your club for further instructions.
Fees.
Membership: Full = $165, Pensioner = $82.50, Life = $55.00, Social = $55.00
Basketing centre: WPF rooms = $16.50, outside rooms = $13.20
“BOM” refers to Board of Management.
“RBL” refers to Racing By-law.
“P&P” refers to Protocols & Procedures.
“COP” refers to Code of Practice.
