Year | Flyer | Club | Velocity | Bird | Race Point | Track |
---|---|---|---|---|---|---|
2023 | M & N CIANCIO | YARRAVILLE | 1082.105 | B/Chq H WPF-2021-7117 | COBAR | N |
2022 | TENAGLIA BROS FAMILY DR | DEER PARK | 943.046 | B/Bar Pied H WPF-2020-14837 | COBAR | NW |
2021 | NW | |||||
2020 | NW | |||||
2019 | PAUL LESKO | BACCHUS MARSH | 1082.776 | D/Chq H WPF-2017-15398 | MORGAN | W |
2018 | S HICKS & SONS | WILL/NEWPORT | 1651.017 | Pen Pied H WPF-2017-14285 | DUBBO | NE |
2017 | N | |||||
2016 | NW | |||||
2015 | W | |||||
2014 | NE | |||||
2013 | N | |||||
2012 | NW | |||||
2011 | W | |||||
2010 | NE | |||||
2009 | N | |||||
2008 | ||||||
2007 | ||||||
2006 | ||||||
2005 | ||||||
2004 | ||||||
2003 | ||||||
2002 | ||||||
2001 | ||||||
2000 | ||||||
1999 |