Year | Flyer | Club | Velocity | Bird | Race Point | Track |
---|---|---|---|---|---|---|
2023 | Rick Morrison | WERRIBEE | 813.392 | B/Chq H WPF-2020-11521 | YOLLA | S |
2022 | S. CUTAJAR & FAMILY | ALTONA CITY | 1713.422 | Mealy H WPF-2021-6343 | S | |
2021 | S | |||||
2020 | S | |||||
2019 | C & M PENZA | DEER PARK | 874.105 | B/Bar H WPF-2016-1866 | YOLLA | S |
2018 | VELLA FAMILY & GRECH FAMILY | ST. ALBANS INVITATION | 1752.084 | B/Bar H WPF-2017-11980 | YOLLA | S |
2017 | S | |||||
2016 | KING CHARLES LOFT [Azzopardi] | KEILOR | 884.588 | B/Chq H WPF-2014-4053 | YOLLA | S |
2015 | G. TRAN & SON | A/CITY | 1436.964 | B/Chq H WPF-2014-4659 | YOLLA | S |
2014 | A. BONNICI | Y/VILLE | 1031.302 | B/Bar C WPF-2013-3128 | YOLLA | S |
2013 | S | |||||
2012 | S | |||||
2011 | S | |||||
2010 | S | |||||
2009 | S | |||||
2008 | ||||||
2007 | ||||||
2006 | ||||||
2005 | ||||||
2004 | ||||||
2003 | ||||||
2002 | ||||||
2001 | ||||||
2000 | ||||||
1999 |