Year | Flyer | Club | Velocity | Bird | Race Point | Track |
---|---|---|---|---|---|---|
2023 | J & J PULIS | DEER PRAK | 1472.609 | B/Bar H WPF-2022-9039 | HILLSTON | N |
2022 | J & T WATKINS | DEER PARK | 1230.011 | B/Chq Pied H VPO-2021-4843 | MILDURA | NW |
2021 | ||||||
2020 | ||||||
2019 | ||||||
2018 | P & P PACE | UNITED | 1557.016 | B/Bar H VRPU-2016-5538 | WEST WYALONG | NE |
2017 | JESSUP & TOPALOVIC | YARRAVILLE | 1035.241 | B/Chq H WPF-2016-5792 | HILLSTON | N |
2016 | J & M PORTELLI | ALTONA CITY | 1427.183 | B/Chq C WPF-2014-3352 | MILDURA | NW |
2015 | J & M PORTELLI | ALTONA CITY | 1349.228 | B/Chq H WPF-2014-3323 | TINTINARA | W |
2014 | SAGGERS BROTHERS | YARRAVILLE | 1636.085 | B/Bar C WPF-2013-5045 | WEST WYALONG | NE |
2013 | N | |||||
2012 | NW | |||||
2011 | W | |||||
2010 | NE | |||||
2009 | N | |||||
2008 | NW | |||||
2007 | W | |||||
2006 | NE | |||||
2005 | ||||||
2004 | ||||||
2003 | ||||||
2002 | ||||||
2001 | ||||||
2000 | ||||||
1999 |