Year | Flyer | Club | Velocity | Bird | Race Point | Track |
---|---|---|---|---|---|---|
2023 | J. GOODWIN | WILL/NEWPORT | 1502.759 | B/Bar Pied H AUST-2020-2086 | ROCHESTER | N |
2022 | M. MIFSUD | MELTON | 1173.871 | R./Chq Pied C WPF-2021-3750 | WEDDERBURN | NW |
2021 | NW | |||||
2020 | NW | |||||
2019 | J & M PORTELLI | A/CITY | 1155.591 | B/Bar Pied H WPF-2018-5903 | RUPANYUP | W |
2018 | NE | |||||
2017 | N | |||||
2016 | NW | |||||
2015 | W | |||||
2014 | NE | |||||
2013 | N | |||||
2012 | NW | |||||
2011 | W | |||||
2010 | NE | |||||
2009 | N | |||||
2008 | NW | |||||
2007 | ||||||
2006 | ||||||
2005 | ||||||
2004 | ||||||
2003 | ||||||
2002 | ||||||
2001 | ||||||
2000 | ||||||
1999 |