Year | Flyer | Club | Velocity | Bird | Race Point |
---|---|---|---|---|---|
2025 | |||||
2024 | CACHIA, HOLWELL & CINI | WILL/NEWPORT | 1182.667 | B/Bar H VRPU-23-911 | SHEPPARTON |
2023 | J. GOODWIN | WILL/NEWPORT | 1502.759 | B/Bar Pied H AUST-2020-2086 | ROCHESTER |
2022 | M. MIFSUD | MELTON | 1173.871 | R./Chq Pied C WPF-2021-3750 | WEDDERBURN |
2021 | |||||
2020 | |||||
2019 | J & M PORTELLI | A/CITY | 1155.591 | B/Bar Pied H WPF-2018-5903 | RUPANYUP |
2018 | |||||
2017 | |||||
2016 | |||||
2015 | |||||
2014 | |||||
2013 | |||||
2012 | |||||
2011 | |||||
2010 | |||||
2009 | |||||
2008 | |||||
2007 | |||||
2006 | |||||
2005 | |||||
2004 | |||||
2003 | |||||
2002 | |||||
2001 | |||||
2000 | |||||
1999 |