Year | Flyer | Club | Velocity | Bird | Race Point | Track |
---|---|---|---|---|---|---|
2023 | J & M PORTELLI | ALTONA CITY | 1534.490 | B/Chq H WPF-2022-6505 | HILLSTON | N |
2022 | THE BOXING CLUB | ALTONA CITY | 1369.968 | B/Bar Pied H WPF-2020-3181 | MILDURA | NW |
2021 | NW | |||||
2020 | NW | |||||
2019 | BEN MIZZI & SON | WERRIBEE | 2107.755 | B/Bar H WPF-2018-12729 | TINTINARA | W |
2018 | NE | |||||
2017 | N | |||||
2016 | NW | |||||
2015 | W | |||||
2014 | NE | |||||
2013 | N | |||||
2012 | NW | |||||
2011 | W | |||||
2010 | NE | |||||
2009 | N | |||||
2008 | ||||||
2007 | ||||||
2006 | ||||||
2005 | ||||||
2004 | ||||||
2003 | ||||||
2002 | ||||||
2001 | ||||||
2000 | ||||||
1999 |