Year | Flyer | Club | Velocity | Bird | Race Point |
---|---|---|---|---|---|
2025 | |||||
2024 | CACHIA, HOLWELL & CINI | WILL/NEWPORT | 1314.392 | B/Bar H VRPU-22-4029 | WEST WYALONG |
2023 | J & M PORTELLI | ALTONA CITY | 1534.490 | B/Chq H WPF-2022-6505 | HILLSTON |
2022 | THE BOXING CLUB | ALTONA CITY | 1369.968 | B/Bar Pied H WPF-2020-3181 | MILDURA |
2021 | |||||
2020 | |||||
2019 | BEN MIZZI & SON | WERRIBEE | 2107.755 | B/Bar H WPF-2018-12729 | TINTINARA |
2018 | |||||
2017 | |||||
2016 | |||||
2015 |