| Year | Flyer | Club | Velocity | Bird | Race Point |
|---|---|---|---|---|---|
| 2025 | |||||
| 2024 | M & N CIANCIO | Y/VILLE | 1541.748 | Griz H WPF-22-1024 | COLLARENEBRI |
| 2023 | Cancelled | ||||
| 2022 | SAGGERS BROTHERS | YARRAVILLE | 1296.411 | B/Bar H VPU-2021-175 | TIBOOBURRA |
| 2021 | Cancelled | ||||
| 2020 | Cancelled | ||||
| 2019 | JUSTIN TENAGLIA | DEER PARK | 1048.874 | B/Bar Pied H WPF-2018-20369 | BOOKALOO |
| 2018 | TENAGLIA BROS FAMILY DR | DEER PARK | 1024.451 | B/Chq H WPF-2017-3282 | COLLARENABRI |
| 2017 | Cancelled | ||||
| 2016 | J & M PORTELLI | ALTONA CITY | 1161.34 | B/Bar H WPF-2015-7456 | HAWKER |
| 2015 | F.LIA | GREEN GULLY | 813.468 | B/Bar H WPF-2014-4806 | BOOKALOO |
| 2014 | Cancelled | ||||
| 2013 | J & M PORTELLI | ALTONA CITY | 898.616 | B/CHQ H | BARRIGUN |
| 2012 | Cancelled | ||||
| 2011 | Cancelled | ||||
| 2010 | M. BENNETT | GREEN GULLY | 1180.008 | COLLARENABRI | |
| 2009 | F. VELLUTO | 1079 | BARRINGIN | ||
| 2008 | J & M PORTELLI | ALTONA CITY | 1177.573 | BOOKALOO | |
| 2007 | T. ABRAHAM | 848 | BOOKALOO | ||
| 2006 | J. GILLESPIE & SON | KEILOR | 926.467 | COLLARENEBRI | |
| 2005 | C. AVRAM | WERRIBEE | 926.631 | BARRINGUN | |
| 2004 | J. PORTELLI | WILLI/NEWPORT | 1199.547 | TIBOOBURRA | |
| 2003 | A. MICALLEF | ST ALBANS | 1281.239 | PIMBA | |
| 2002 | F. JESSUP & DAUGHTERS | YARRAVILLE | 597.613 | COLLARENABRI | |
| 2001 | D. TENAGLIA | YARRAVILLE | 1202.262 | BARRINGUN | |
| 2000 | S. HICKS | WILLI/NEWPORT | 909.493 | TIBOOBURRA | |
| 1999 | L. DUKE | KEILOR | 1271.880 | PIMBA | |
| 1998 | P. DELUCA | KEILOR | 1113.773 | COLLARENABRI | |
| 1997 | P & S ANASTASI | BRIMBANK | 1172.285 | BARRINGUN | |
| 1996 | P. DE KEYZER | YARRAVILLE | 1567.990 | TIBOOBURRA | |
| 1995 | T. HOLWELL | WILLI/NEWPORT | 1270.246 | BOOKALOO | |
| 1994 | J & R JUDDE & ARMSTRONG | SUNSHINE | 802.089 | COLLARENABRI | |
| 1993 | J. SAGGERS BROS | YARRAVILLE | 1184.212 | BARRINGUN | |
| 1992 | SPURR I & M | MELTON | 1162.129 | TIBOOBURRA | |
| 1991 | BOOKALOO | MELITA INV | 1264.4 | BOOKALOO | |
| 1990 | M. ATTARD | WEST PARK | 885.976 | COLLARENABRI | |
| 1989 | J. GILLESPIE & SON | KEILOR | 1025.383 | WPF-1987-2141 | BARRINGUN |
| 1988 | C & J MORRIS | MAIDSTONE | 830.43 | WPF-1987-3405 | TIBOOBURRA |
| 1987 | K. PRIESTLEY | KEILOR | 1072.67 | WPF-1986-3963 | BOOKALOO |
| 1986 | M ATTARD | KINGS PARK | 826.16 | WPF-1982-7173 | MOREE |
| 1985 | C. BONNICI | ALTONA | 922.61 | WPF-1984-3902 | TIBOOBURRA |
| 1984 | T. Williams | ALTONA | 1013.7 | WPF-1982-1912 | BOOKALOO |
| 1983 | V. BORG | ST ALBANS | 1182.558 | WPF-1981-10372 | COLLARENABRI |
| 1982 | K. FAWCETT | 1435 | COLLARENABRI | ||
| 1981 | C & M BONNICI | 871 | BOOKALOO | ||
| 1980 | K. O'SULLIVAN | 928 | COLLARENABRI | ||
| 1979 | C. DEBONO | 1008 | BARRIGUN | ||
| 1978 | A. MC DONALD & SONS | 844 | BOOKALOO | ||
| 1977 | S. DOWNES | 917 | BOOKALOO | ||
| 1976 | J. NICHOLLS & SONS | 843 | BARRIGUN | ||
| 1975 | K. O'NEILL | 1334 | BOOKALOO | ||
| 1974 | J. GILLESPIE | 1053 | BOOKALOO | ||
| 1973 | |||||
| 1972 | J. NICHOLLS & SONS | 935 | BOOKALOO |
