Year | Flyer | Club | Velocity | Bird | Race Point | Track |
---|---|---|---|---|---|---|
2023 | F. BRIFFA | WERRIBEE | 1123.612 | B/Bar Pied H WPF-2022-3455 | BOURKE | N |
2022 | D. HUNTER | DEER PARK | 1118.128 | B/Bar H VPO-2020-6780 | CARRIETON | NW |
2021 | NW | |||||
2020 | NW | |||||
2019 | D. HUNTER | DEER PARK | 1299.997 | B/BAR H WPF-2018-10463 | CARRIETON | W |
2018 | THE UNTOUCHABLES | UNITED | 970.073 | B/Bar H WPF-2017-1448 | COONANBLE | NE |
2017 | THE UNTOUCHABLES | UNITED | 899.681 | R/Chq C VRPU-2016-11616 | BOURKE | N |
2016 | J & M PORTELLI | A/CITY | 1161.34 | B/Bar H WPF-2015-7456 | HAWKER | NW |
2015 | F. LIA | G/GULLY | 813.468 | B/Bar H WPF-2014-4806 | BOOKALOO | W |
2014 | J & M PORTELLI | A/CITY | 979.68 | B/Bar H WPF-2013-9429 | COONAMBLE | NE |
2013 | N | |||||
2012 | NW | |||||
2011 | W | |||||
2010 | NE | |||||
2009 | ||||||
2008 | ||||||
2007 | ||||||
2006 | ||||||
2005 | ||||||
2004 | ||||||
2003 | ||||||
2002 | ||||||
2001 | ||||||
2000 | ||||||
1999 |