What a season! This year’s Bird of the Year has given us not just a champion, but a story that’s sure to make every fancier smile. Let’s take a look at the journey of Matt Ciancio and his beautiful blue bar pied hen, WPF-24-410 a pigeon who’s not just fast, but full of heart.
“Home sweet home—WPF-24-410 relaxing in the loft after a big season.”

If you’ve ever wondered what makes a champion, just ask Matt. His 2024 rung yearling hen is a real head-turner, with a pedigree that reads like a who’s who of the pigeon world: Hardy/Kruger on the sire’s side, Houben/Gabby on the dam’s, all thanks to the Michael Portelli imports.
But it’s not just about bloodlines. “She’s got this calm, gentle way about her,” Matt says. “You can see it in her eyes, she just loves being around people. Honestly, she’s more like a mate than a bird!”
“Matt proudly holding his Bird of the Year with Charlie – Well done team”


And what a partnership they’ve built. Matt’s hen racked up an incredible 65 points this season, making her the clear winner. She’s not just a racer, she’s family. In fact, she’s a half-sister to two triple federation hens and second federation winners. Like her sisters, she’s not only racing home to the loft, but straight into Matt’s heart.
“She’s so placid and tame,” Matt laughs. “Sometimes I think she’s training me, not the other way around! What I really love is how she always wants to pair up with me. It’s like she’s chosen me as her favourite, and that’s something really special.”
“Pairing up—WPF-24-410 cozies up to Matt, showing off their special bond – Notice Champion on his Shirt!”

If you ever visit Matt’s loft, you’ll see it for yourself: the way she sits on his shoulder, the gentle cooing, the trust. It’s clear these two are a team, and their story is a reminder of why we all love this sport.
And now, as she heads to the stock loft, her legacy is just beginning. With a personality as lovely as her racing record, we can’t wait to see what the next generation brings.
Other Standout Performances
- Michael Portelli: His 2023 rung blue bar tick-eye hen took two impressive second places, proof that his breeding program is top-notch and his generosity is selling some of his best pigeons to Matt, thanks Mike for sharing.
- Mark & Liam Guzman: His 2024 rung pigeon scored two double-fed spots (1st and 4th), showing real consistency.
- John Forti: Another 2024 rung blue bar hen, with two high federation spots, well done, John!
Congratulations to all the fanciers for making this season so memorable. Here’s to more great races, more friendships, and more stories like Matt and his champion hen!
WPF Bird of the Year 2025 – Results
Totals are summed by Band (bird) across the 2025 season. Only birds with > 30 total points are shown.
| Flyer | Race | Bird Details | Place | Points | Total |
|---|---|---|---|---|---|
| M & N CIANCIO | BENZING AUSTRALIA LIVE CHALLENGE – 9th August, 2025 (Kaniva) | B/Bar Pied H WPF-24-410 | 5 | 26 | 65 |
| P O’SULLIVAN MEMORIAL – 23rd August, 2025 (Tintinara) | B/Bar Pied H WPF-24-410 | 12 | 19 | ||
| HILARY ASHLEY SIRES PRODUCE – 20th September, 2025 | B/Bar Pied H WPF-24-410 | 11 | 20 | ||
| J & M PORTELLI [Michael] | MARGARET TUNG MEMORIAL – 28th June, 2025 (Rupanyup #1) | Sm B/Bar T/E WPF-23-13093 | 2 | 29 | 58 |
| C&J MORRIS 10 Bird – 9th August, 2025 | Slate H WPF-23-13093 | 2 | 29 | ||
| M. GUSMAN & SON [Mark] | RUPANYUP – 5th July, 2025 (Squeaker Squadron #1) | B/Bar Pied H WPF-24-3252 | 4 | 27 | 57 |
| C&J MORRIS 10 Bird – 9th August, 2025 | B/Bar Pied H WPF-24-3252 | 1 | 30 | ||
| HUANG & ZHENG | RUPANYUP – 12th July, 2025 | B/Bar C GIPP-24-1957 | 26 | 5 | 55 |
| KANIVA – 2nd August, 2025 (Squeaker Squadron #3) | B/Bar C GIPP-24-1957 | 8 | 23 | ||
| HUNTER PREMIUM PRODUCE CHALLENGE – 16th August, 2025 (Tintinara, Squeaker Squadron #4) | B/Bar C GIPP-24-1957 | 4 | 27 | ||
| SAGGERS BROTHERS [John] | DEER PARK CLUB CHALLENGE – 31st August, 2025 (Tintinara, Squeaker Squadron #5) | B/Bar C GMPF-24-1163 | 3 | 28 | 55 |
| MURRAY BRIDGE – 13th September, 2025 (WPF CUP) | B/Bar C GMPF-24-1163 | 4 | 27 | ||
| D. HUNTER | RUPANYUP – 20th July, 2025 (Squeaker Squadron #2) | B/Bar C WPF-23-597 | 8 | 23 | 53 |
| P O’SULLIVAN MEMORIAL – 23rd August, 2025 (Tintinara) | B/Bar C WPF-23-597 | 1 | 30 | ||
| JOHN FORTI | P O’SULLIVAN MEMORIAL – 23rd August, 2025 (Tintinara) | B/Bar H WPF-24-1082 | 39 | 0 | 53 |
| MURRAY BRIDGE – 13th September, 2025 (WPF CUP) | B/Bar H WPF-24-1082 | 3 | 28 | ||
| MORGAN – 4th October, 2025 | B/Bar H WPF-24-1082 | 6 | 25 | ||
| FRANK BRIFFA | ALISON PORTELLI 10 bird Hens – 31st August, 2025 (Tintinara) | Silv H WPF-24-5027 | 25 | 6 | 53 |
| MURRAY BRIDGE – 13th September, 2025 (WPF CUP) | Silv H WPF-24-5027 | 12 | 19 | ||
| MORGAN – 4th October, 2025 | Silv H WPF-24-5027 | 20 | 11 | ||
| PRV 500 JOINT TRANSPORT INITATIVE – 18th October, 2025 (Carrieton) | silv hen WPF-24-5027 | 14 | 17 | ||
| SAGGERS BROTHERS [John] | CCA FINANCIAL PLANNING CHALLENGE – 27th July, 2025 (Kaniva) | B/Chq H WPF-24-44 | 6 | 25 | 52 |
| FORTITUDE INSURANCE CHALLENGE – 27th September, 2025 (MORGAN) | B/Chq H WPF-24-44 | 4 | 27 | ||
| D. HUNTER | HUNTER PREMIUM PRODUCE CHALLENGE – 16th August, 2025 (Tintinara, Squeaker Squadron #4) | B/Bar H WPF-22-8094 | 1 | 30 | 49 |
| ALISON PORTELLI 10 bird Hens – 31st August, 2025 (Tintinara) | B/Bar H WPF-22-8094 | 12 | 19 | ||
| D & G VATZAKIS | RUPANYUP – 12th July, 2025 | B/Bar H WPF-24-1921 | 9 | 22 | 49 |
| ALISON PORTELLI 10 bird Hens – 31st August, 2025 (Tintinara) | B/Bar H WPF-24-1921 | 4 | 27 | ||
| CACHIA LOFTS [Reno] | CCA FINANCIAL PLANNING CHALLENGE – 27th July, 2025 (Kaniva) | B/Bar C WPF-23-1079 | 5 | 26 | 48 |
| STRAIT LINK BASS STRAIT CHALLENGE – 6th September, 2025 (Yolla) | B/Bar C WPF-23-1079 | 9 | 22 | ||
| BABAT LOFT [Raymond] | MEADOWS ONE LOFT RACE CHALLENGE – 6th September, 2025 (Murray Bridge) | B/Bar C ECUP-24-2436 | 17 | 14 | 47 |
| MURRAY BRIDGE – 13th September, 2025 (WPF CUP) | B/Bar C ECUP-24-2436 | 50 | 0 | ||
| MORGAN – 4th October, 2025 | B/Bar C ECUP-24-2436 | 37 | 0 | ||
| VICTORIAN NATIONAL – 11th October, 2025 (ANRPB [Morgan]) | B/Bar C ECUP-24-2436 | 13 | 18 | ||
| PRV 500 JOINT TRANSPORT INITATIVE – 18th October, 2025 (Carrieton) | B/Bar C ECUP-24-2436 | 16 | 15 | ||
| FROST FAMILY | RUPANYUP – 12th July, 2025 | B/Chq H WPF-24-10820 | 7 | 24 | 47 |
| P O’SULLIVAN MEMORIAL – 23rd August, 2025 (Tintinara) | B/Chq H WPF-24-10820 | 8 | 23 | ||
| D & G VATZAKIS | CCA FINANCIAL PLANNING CHALLENGE – 27th July, 2025 (Kaniva) | B/Bar C WPF-24-1963 | 4 | 27 | 47 |
| KANIVA – 2nd August, 2025 (Squeaker Squadron #3) | B/Bar C WPF-24-1963 | 11 | 20 | ||
| SAGGERS LOFTS [Mark] | MURRAY BRIDGE – 13th September, 2025 (WPF CUP) | B/Bar H WPF-24-1292 | 27 | 4 | 46 |
| FORTITUDE INSURANCE CHALLENGE – 27th September, 2025 (MORGAN) | B/Bar H WPF-24-1292 | 10 | 21 | ||
| VICTORIAN NATIONAL – 11th October, 2025 (ANRPB [Morgan]) | B/Bar H WPF-24-1292 | 10 | 21 | ||
| HUANG & ZHENG | HILARY ASHLEY SIRES PRODUCE – 20th September, 2025 | B/Bar C WPF-24-7639 | 7 | 24 | 46 |
| VICTORIAN NATIONAL – 11th October, 2025 (ANRPB [Morgan]) | B/Bar C WPF-24-7639 | 9 | 22 | ||
| FRANK BRIFFA | MARGARET TUNG MEMORIAL – 28th June, 2025 (Rupanyup #1) | B/Bar H WPF-23-13566 | 4 | 27 | 45 |
| C&J MORRIS 10 Bird – 9th August, 2025 | B/Bar H WPF-23-13566 | 13 | 18 | ||
| FRANK DePASQUALE | BENZING AUSTRALIA LIVE CHALLENGE – 9th August, 2025 (Kaniva) | B/Chq H WPF-24-4401 | 4 | 27 | 45 |
| PRV 500 JOINT TRANSPORT INITATIVE – 18th October, 2025 (Carrieton) | B/Chq H WPF-24-4401 | 13 | 18 | ||
| JEROME TINAO | CCA FINANCIAL PLANNING CHALLENGE – 27th July, 2025 (Kaniva) | B/Bar C EC-24-2456 | 49 | 0 | 44 |
| FORTITUDE INSURANCE CHALLENGE – 27th September, 2025 (MORGAN) | B/Bar C EC-24-2456 | 11 | 20 | ||
| VICTORIAN NATIONAL – 11th October, 2025 (ANRPB [Morgan]) | B/Bar C EC-24-2456 | 7 | 24 | ||
| FARRUGIA & BOGDAN [Joe] | RUPANYUP – 20th July, 2025 (Squeaker Squadron #2) | B/Bar H MLTC-24-263 | 9 | 22 | 44 |
| PRV 500 JOINT TRANSPORT INITATIVE – 18th October, 2025 (Carrieton) | B/Bar H MLTC-24-263 | 9 | 22 | ||
| TENAGLIA BROS FMLY DR [Daniel] | STRAIT LINK BASS STRAIT CHALLENGE – 6th September, 2025 (Yolla) | B/Bar C WPF-24-15034 | 10 | 21 | 43 |
| BLINMAN – 1st November, 2025 | B/Bar C WPF-24-15034 | 9 | 22 | ||
| JOHN FORTI | MEADOWS ONE LOFT RACE CHALLENGE – 6th September, 2025 (Murray Bridge) | B/Bar H VRPU-22-1995 | 15 | 16 | 42 |
| FORTITUDE INSURANCE CHALLENGE – 27th September, 2025 (MORGAN) | B/Bar H VRPU-22-1995 | 5 | 26 | ||
| S & M MIFSUD | KANIVA – 2nd August, 2025 (Squeaker Squadron #3) | B/Chq H WPF-24-11962 | 9 | 22 | 42 |
| C&J MORRIS 10 Bird – 9th August, 2025 | B/Chq H WPF-24-11962 | 11 | 20 | ||
| TENAGLIA BROS FMLY CS [Marc] | MORGAN – 4th October, 2025 | B/Bar C WPF-24-8309 | 4 | 27 | 41 |
| VICTORIAN NATIONAL – 11th October, 2025 (ANRPB [Morgan]) | B/Bar C WPF-24-8309 | 17 | 14 | ||
| FRANK BRIFFA | RUPANYUP – 5th July, 2025 (Squeaker Squadron #1) | B/Bar C WPFC-23-449 | 6 | 25 | 41 |
| RUPANYUP – 20th July, 2025 (Squeaker Squadron #2) | B/Bar C WPFC-23-449 | 15 | 16 | ||
| REN INOCENCIO | RUPANYUP – 5th July, 2025 (Squeaker Squadron #1) | B/Bar Pied H ECUP-24-299 | 27 | 4 | 40 |
| KANIVA – 2nd August, 2025 (Squeaker Squadron #3) | B/Bar Pied H ECUP-24-299 | 2 | 29 | ||
| C&J MORRIS 10 Bird – 9th August, 2025 | B/Bar Pied H ECUP-24-299 | 24 | 7 | ||
| RUSSELL & WEST | KANIVA – 2nd August, 2025 (Squeaker Squadron #3) | B/Bar H VRPU-24-5913 | 20 | 11 | 39 |
| HILARY ASHLEY SIRES PRODUCE – 20th September, 2025 | B/Bar H VRPU-24-5913 | 3 | 28 | ||
| SMITH & ZHENG [J. Smith] | BENZING AUSTRALIA LIVE CHALLENGE – 9th August, 2025 (Kaniva) | B/Bar H GT-24-2066 | 12 | 19 | 38 |
| HILARY ASHLEY SIRES PRODUCE – 20th September, 2025 | B/Bar H GT-24-2066 | 12 | 19 | ||
| J & J PULIS | RUPANYUP – 5th July, 2025 (Squeaker Squadron #1) | B/Bar H WPF-23-430 | 43 | 0 | 38 |
| FORTITUDE INSURANCE CHALLENGE – 27th September, 2025 (MORGAN) | B/Bar C WPF-23-430 | 9 | 22 | ||
| VICTORIAN NATIONAL – 11th October, 2025 (ANRPB [Morgan]) | B/Bar C WPF-23-430 | 15 | 16 | ||
| RAYMOND MIFSUD | HILARY ASHLEY SIRES PRODUCE – 20th September, 2025 | B/Bar H MELT-24-187 | 22 | 9 | 37 |
| MORGAN – 4th October, 2025 | B/Bar H MELT-24-187 | 3 | 28 | ||
| FRANK DePASQUALE | DEER PARK CLUB CHALLENGE – 31st August, 2025 (Tintinara, Squeaker Squadron #5) | B/Bar C VRPU-23-9731 | 9 | 22 | 36 |
| MURRAY BRIDGE – 13th September, 2025 (WPF CUP) | B/Bar C VRPU-23-9731 | 17 | 14 | ||
| CACHIA, HOLWELL & CINI | RUPANYUP – 12th July, 2025 | B/Bar Pied C VRPU-24-4105 | 19 | 12 | 36 |
| BENZING AUSTRALIA LIVE CHALLENGE – 9th August, 2025 (Kaniva) | B/Bar Pied C VRPU-24-4105 | 7 | 24 | ||
| M BENNETT | HUNTER PREMIUM PRODUCE CHALLENGE – 16th August, 2025 (Tintinara, Squeaker Squadron #4) | B/Bar H WPF-24-2619 | 15 | 16 | 36 |
| PRV 500 JOINT TRANSPORT INITATIVE – 18th October, 2025 (Carrieton) | B/Bar H WPF-24-2619 | 32 | 0 | ||
| BLINMAN – 1st November, 2025 | B/Bar H WPF-24-2619 | 11 | 20 | ||
| RUEL CAMIGLA | MARGARET TUNG MEMORIAL – 28th June, 2025 (Rupanyup #1) | Mealy C WPF-24-4001 | 11 | 20 | 36 |
| RUPANYUP – 5th July, 2025 (Squeaker Squadron #1) | Mealy C WPF-24-4001 | 15 | 16 | ||
| ALEX DIAZ | ALISON PORTELLI 10 bird Hens – 31st August, 2025 (Tintinara) | B/Bar H WPF-24-13705 | 8 | 23 | 35 |
| STRAIT LINK BASS STRAIT CHALLENGE – 6th September, 2025 (Yolla) | B/Bar H WPF-24-13705 | 19 | 12 | ||
| DAVID MALLIA | P O’SULLIVAN MEMORIAL – 23rd August, 2025 (Tintinara) | B/Chq H WPF-20-11812 | 46 | 0 | 32 |
| MEADOWS ONE LOFT RACE CHALLENGE – 6th September, 2025 (Murray Bridge) | B/Chq H WPF-20-11812 | 11 | 20 | ||
| VICTORIAN NATIONAL – 11th October, 2025 (ANRPB [Morgan]) | B/Chq H WPF-20-11812 | 19 | 12 | ||
| SAGGERS LOFTS [Mark] | MEADOWS ONE LOFT RACE CHALLENGE – 6th September, 2025 (Murray Bridge) | B/Chq Pied H WPF-24-1205 | 3 | 28 | 32 |
| HILARY ASHLEY SIRES PRODUCE – 20th September, 2025 | B/Chq Pied H WPF-24-1205 | 27 | 4 | ||
| JOHN ATTARD FAMILY | CCA FINANCIAL PLANNING CHALLENGE – 27th July, 2025 (Kaniva) | B/Bar H WPF-24-12851 | 23 | 8 | 32 |
| P O’SULLIVAN MEMORIAL – 23rd August, 2025 (Tintinara) | B/Bar H WPF-24-12851 | 54 | 0 | ||
| HILARY ASHLEY SIRES PRODUCE – 20th September, 2025 | B/Bar H WPF-24-12851 | 43 | 0 | ||
| PRV 500 JOINT TRANSPORT INITATIVE – 18th October, 2025 (Carrieton) | B/Bar H WPF-24-12851 | 7 | 24 | ||
| DAVID MALLIA | MARGARET TUNG MEMORIAL – 28th June, 2025 (Rupanyup #1) | B/Bar H WPF-23-5907 | 1 | 30 | 31 |
| C&J MORRIS 10 Bird – 9th August, 2025 | B/Bar H WPF-23-5907 | 30 | 1 | ||
| J & J PULIS | P O’SULLIVAN MEMORIAL – 23rd August, 2025 (Tintinara) | B/Bar C WPF-24-9658 | 16 | 15 | 31 |
| PRV 500 JOINT TRANSPORT INITATIVE – 18th October, 2025 (Carrieton) | B/Bar C WPF-24-9658 | 15 | 16 |
