The Western Pigeon Federationโs first long-distance race of the season was a showcase of elite pigeon racing across Victoria. With birds liberated at 8:00am from Morgan into cool 10ยฐC conditions and south-westerly winds of 10โ15 km/h, the stage was set for a true test of endurance, intelligence and loft management. The forecast predicted strong westerly winds of up to 40 km/h at altitude, favouring flyers with birds capable of navigating through strong wind gusts.
Out of 110 flyers and 1964 birds, it was HUANG & ZHENG from Deer Park who delivered a masterclass, clocking a 2024 hen at a blistering 1965.75 metres per minute. Their bird was well out in front, showing not just speed but strategic navigation through the wind, and only having 9 flights on one wing ensured she took the shortest route home. Here is Peter in his loft proudly showing his BCH. Well done Peter!
It was a performance that left no doubt, this was a flyer in top form.
๐ Race Overview
- Liberation Point: Morgan
- Distance: 640 km
- Birds Liberated: 1964
- Flyers Participating: 110
- Liberation Time: 8:00am
- Conditions: 10ยฐC, SW winds 10โ15 km/h
- Forecast: Westerly winds 25โ40 km/h up to 750m
- Winning Velocity: 1965.75 m/min
- Winning Bird: GIPP-24-2163 (2024 hen)
- Winning Flyer: HUANG & ZHENG โ Deer Park
๐ Top 10 Federation Placings โ WPF
Position | Winner | Section | Birds Sent | Velocity (m/min) | Prize Money ($) | Ring (Year) | Commentary |
---|---|---|---|---|---|---|---|
1 | HUANG & ZHENG | Deer Park | 22 | 1965.75 | 713.44 | GIPP-24-2163 | A real thinker โ navigated 40 km/h westerlies with precision. |
2 | F & E DALLI | Deer Park | 17 | 1764.20 | 439.04 | WPF-24-5652 | Strong result, 36 mins behind 1st, still ahead of all other federations. |
3 | M & N CIANCIO | Yarraville | 29 | 1716.70 | 301.84 | VRPU-24-4922 | Consistent performer, top 3 again in the clocking competition. |
4 | SAGGERS BROTHERS [John] | Yarraville | 23 | 1716.23 | 246.96 | WPF-24-44 | Another strong showing from the West. |
5 | JOHN FORTI | Yarraville | 12 | 1715.44 | 219.52 | VRPU-22-1995 | Solid result, just behind Saggers. |
6 | J & M PORTELLI [Michael] | Altona City | 22 | 1715.33 | 164.64 | VHA-24-2582 | Reliable loft, consistent top 10. |
7 | CACHIA, HOLWELL & CINI | Williamstown | 21 | 1713.71 | 137.20 | VRPU-24-4168 | Strong team effort, well placed. |
8 | PIERRE ANASTASI | Yarraville | 40 | 1711.12 | 137.20 | WPF-24-1881 | High bird numbers, great result. |
9 | J & J PULIS | Deer Park | 26 | 1710.87 | 109.76 | WPF-23-430 | Consistent flyer, always in the mix. |
10 | SAGGERS LOFTS [Mark] | Yarraville | 26 | 1705.95 | 109.76 | WPF-24-1292 | Another Saggers in the top 10 โ elite loft management. |
๐ง Results Commentary
Federation placings remain the highest honour in pigeon racing, and this weekโs results reaffirmed that. At 640 km, itโs no longer about geography, itโs about superior breeding, training and feeding. The top 10 featured birds from Deer Park, Yarraville, Altona City, Williamstown and Sunshine, showing strong diversity across the federation.
Yearlings dominated the top 10, with only one older bird making the cut. It was clearly a henโs day, with hens outperforming cocks across the board. The Western Pigeon Federation continues to lead the way in long-distance racing, with elite flyers consistently clocking birds at high velocities.
๐ฆ Top 30 Federation Bird Analysis
- Yearlings (2024 rings): 26
- Older birds (2023 or earlier): 4
- Hens: 21
- Cocks: 9
The dominance of hens in the top 30 placings highlights the strength and conditioning of female birds in long-distance events. Itโs a trend weโve seen building over the past few seasons, and it continues to hold true.
๐ Top 50 Clocked Birds

Rank | Federation | Fancier Name | Ring No. | Bird Type | Velocity | Club | Distance |
---|---|---|---|---|---|---|---|
1 | WPF | HUANG & ZHENG | GIPP-24-2163 | Hen | 1965.75 | Deer Park | 634.772 |
2 | WPF | F & E DALLI | WPF-24-5652 | Cock | 1764.20 | Deer Park | 628.907 |
3 | WPF | HUANG & ZHENG | VRPU-24-9024 | Hen | 1764.07 | Deer Park | 634.772 |
4 | VRPU | G & S Church | VRPU-24-10212 | Hen | 1750.33 | T/Town | 637.907 |
5 | VRPU | L & L Taliana & Sons | VRPU-24-619 | Cock | 1718.83 | Inwest | 631.699 |
6 | WPF | M & N CIANCIO | VRPU-24-4922 | Hen | 1716.70 | Yarraville | 631.258 |
7 | WPF | SAGGERS BROTHERS | WPF-24-44 | Hen | 1716.23 | Yarraville | 637.095 |
8 | WPF | JOHN FORTI | VRPU-22-1995 | Hen | 1715.44 | Yarraville | 631.538 |
9 | WPF | J & M PORTELLI | VHA-24-2582 | Hen | 1715.33 | Altona City | 635.845 |
10 | WPF | CACHIA, HOLWELL & CINI | VRPU-24-4168 | Hen | 1713.71 | Williamstown | 641.214 |
11 | WPF | CACHIA, HOLWELL & CINI | VRPU-23-911 | Cock | 1711.20 | Williamstown | 641.214 |
12 | WPF | PIERRE ANASTASI | WPF-24-1881 | Hen | 1711.12 | Yarraville | 628.123 |
13 | WPF | J & J PULIS | WPF-23-430 | Cock | 1710.87 | Deer Park | 628.233 |
14 | VRPU | Denaro and Cini | VRPU-23-2296 | Hen | 1710.87 | Pascoe Vale | 635.273 |
15 | WPF | J & J PULIS | WPF-24-9695 | Cock | 1710.72 | Deer Park | 628.233 |
16 | VRPU | Denaro and Cini | VRPU-24-4019 | Hen | 1709.95 | Pascoe Vale | 635.273 |
17 | WPF | PIERRE ANASTASI | WPF-24-3494 | Hen | 1708.95 | Yarraville | 628.123 |
18 | VRPU | P & P Pace | WPF-24-6277 | Hen | 1706.04 | Pascoe Vale | 634.677 |
19 | VRPU | P & P Pace | VRPU-23-1847 | Hen | 1705.66 | Pascoe Vale | 634.677 |
20 | WPF | SAGGERS LOFTS | WPF-24-1292 | Hen | 1705.95 | Yarraville | 625.258 |
21 | WPF | JEROME TINAO | EC-24-2456 | Cock | 1705.19 | Yarraville | 625.010 |
22 | WPF | M BENNETT | WPF-24-404 | Cock | 1704.75 | GreenGully | 623.078 |
23 | WPF | SMITH & ZHENG | WPF-22-5544 | Cock | 1704.55 | Sunshine | 633.639 |
24 | WPF | D. HUNTER | WPF-23-646 | Hen | 1703.62 | Deer Park | 608.421 |
25 | WPF | D. HUNTER | WPFC-23-1 | Hen | 1703.62 | Deer Park | 608.421 |
26 | WPF | IANNAZZONE & WARNECKE | WPF-24-348 | Hen | 1700.30 | Yarraville | 626.845 |
27 | WPF | VELLA FAMILY | VRPU-23-3258 | Hen | 1698.09 | Deer Park | 607.039 |
28 | WPF | VELLA FAMILY | WPF-24-5921 | Hen | 1697.62 | Deer Park | 607.039 |
29 | WPF | M & M SAGGERS | WPF-24-03314 | Cock | 1693.25 | Yarraville | 621.845 |
30 | WPF | M & M SAGGERS | WPF-24-03316 | Cock | 1689.87 | Yarraville | 621.845 |
31 | WPF | J & M PORTELLI | VHA-24-2524 | Cock | 1688.98 | Altona City | 635.845 |
32 | WPF | SAGGERS BROTHERS | WPF-24–7421 | Cock | 1688.64 | Yarraville | 637.095 |
33 | VRPU | John Floros | VRPU-24-1201 | Cock | 1681.74 | Preston | 642.006 |
34 | VRPU | Mehmet & Steve | VRPU-24-8609 | Hen | 1675.01 | T/Town | 636.027 |
35 | WPF | R. SAGGERS | WPF-24-3076 | Cock | 1675.13 | Yarraville | 637.612 |
36 | VRPU | R.Taylor | VRPU-23-7037 | Hen | 1674.80 | T/Town | 640.472 |
37 | VRPU | A & M Curcio | VRPU-24-2914 | Hen | 1672.95 | Preston | 641.069 |
38 | VRPU | Paul Burlak | VRPU-24-6339 | Hen | 1672.49 | Glenroy | 631.169 |
39 | WPF | No.5 LOFT | EC-24-736 | Hen | 1672.48 | A/City | 632.753 |
40 | VRPU | L & L Taliana & Sons | VRPU-24-3687 | Cock | 1672.34 | Inwest | 631.699 |
41 | VRPU | R.Taylor | VRPU-24-9464 | Cock | 1672.03 | T/Town | 640.472 |
42 | WPF | RUSSELL & WEST | WPF-24-10232 | Cock | 1671.70 | Sunshine | 631.681 |
43 | WPF | R. SAGGERS | WPF-24-3121 | Cock | 1670.67 | Yarraville | 637.612 |
44 | WPF | RUSSELL & WEST | WPF-24-10274 | Cock | 1665.90 | Sunshine | 631.681 |
45 | WPF | TENAGLIA BROS FMLY CS | WPF-24-8136 | Hen | 1664.04 | Deer Park | 622.211 |
46 | WPF | SMITH & ZHENG | GT-24-1984 | Cock | 1663.82 | Sunshine | 633.639 |
47 | WPF | SAGGERS LOFTS | WPF-24-1204 | Hen | 1661.08 | Yarraville | 625.258 |
48 | WPF | S & M MIFSUD | WPF-23-4537 | Hen | 1660.69 | Melton | 605.763 |
49 | WPF | RENATO STARESINA | VPU-23-1745 | Hen | 1657.68 | Melton | 597.069 |
50 | WPF | IANNAZZONE & WARNECKE | WPF-24-6020 | Hen | 1656.28 | Yarraville | 626.845 |
๐ Western Flyers Dominate
๐ Sponsor Appreciation
This race was proudly sponsored by Fortitude Insurance.
Their ongoing support of the Western Pigeon Federation and the sport of pigeon racing makes events like this possible. Fortitude Insurance provides tailored insurance solutions for families and businesses across Victoria. We encourage all members and supporters to show their appreciation by visiting their website and learning more about their services:
๐ Fortitude Insurance
๐ Next Weekโs Race โ Saturday 4 October 2025
The next race on the WPF calendar is another long-distance test from Morgan.
- Race Name: Morgan
- Distance: 640 km
- Basket Date: Thursday 2 October
- Liberation Time: Early
- Bird Limit: 40 birds
- Entry Fee: $2.20
- Federation Points: Yes (FED)
- Race Type: Long Distance
This is one of the most prestigious races of the season. Flyers should expect strong competition, good bird numbers, and prize pools.
๐ฏ Closing Message
Congratulations to all winners and participants, keep training, keep striving & tosing, and weโll see you at the next Morgan liberation! ๐๏ธ๐