| Year | Flyer | Club | Velocity | Bird | Race Point |
|---|---|---|---|---|---|
| 2025 | J & M PORTELLI | ALTONA CITY | 1848.119 | B/Bar C VHA-2024-2692 | MORGAN |
| 2024 | REN INOCENCIO | D/PARK | 1193.593 | B/Bar H WPF-23-11727 | NARROMINE |
| 2023 | M & N CIANCIO | YARRAVILLE | 1082.105 | B/Chq H WPF-2021-7117 | COBAR |
| 2022 | TENAGLIA BROS FAMILY DR | DEER PARK | 943.046 | B/Bar Pied H WPF-2020-14837 | COBAR |
| 2021 | Cancelled | ||||
| 2020 | Cancelled | ||||
| 2019 | PAUL LESKO | BACCHUS MARSH | 1082.776 | D/Chq H WPF-2017-15398 | MORGAN |
| 2018 | S HICKS & SONS | WILL/NEWPORT | 1651.017 | Pen Pied H WPF-2017-14285 | DUBBO |
| 2017 | |||||
| 2016 | |||||
| 2015 | |||||
| 2014 | |||||
| 2013 | L. PALIGORA | ALTONA CITY | 1468.01 | WPF-11-2062 | COBAR |
| 2012 | |||||
| 2011 | Cancelled | ||||
| 2010 | RUSSELL & WEST | SUNSHINE | 1042.647 | COBAR | |
| 2009 | F. BRIFFA | WERRIBEE | 1591.385 | COBAR | |
| 2008 | P. GERMAINE | WILLI/NEWPORT | 1406.067 | COBAR | |
| 2007 | |||||
| 2006 | G. FONTANA | GREEN GULLY | 917.977 | COBAR | |
| 2005 | J. GOODWIN | WILLI/NEWPORT | 1017.85 | COBAR | |
| 2004 | J. MICALLEF | GREEN GULLY | 1173.42 | MORGAN | |
| 2003 | R. MFISUD & SONS | GREEN GULLY | 959.983 | MORGAN | |
| 2002 | L. MIFSUD & SON | SUNSHINE | 1837.542 | DUBBO | |
| 2001 | J. GOODWIN | WILLI/NEWPORT | 1444.233 | COBAR | |
| 2000 | K. FAWCETT | YARRAVILLE | 1271.335 | LANGWELL | |
| 1999 | J. MICALLEF | DEER PARK | 1835.428 | LANGWELL | |
| 1998 | P. DELUCA | KEILOR | 1300.109 | COBAR | |
| 1997 | M & D MALLIA | BRIMBANK | 1206.328 | DUBBO | |
| 1996 | G. FONTANA | GREEN GULLY | 891.456 | COBAR | |
| 1995 | C. DEBONO & SON | KEILOR | 942.907 | RIVERTON | |
| 1994 | C. DEBONO & SON | KEILOR | 1030.827 | LANGWELL | |
| 1993 | R & J. MERCIECA | GREEN GULLY | 1394.985 | LANGWELL | |
| 1992 | |||||
| 1991 | A MICALLEF & DAUGHTER | INDEPENDENT | 1247.8 | LANGWELL | |
| 1990 | G. MCCANN | MELTON | 1092.655 | LANGWELL | |
| 1989 | I. MCCANN | NEWPORT | 1310.51 | WPF-1988-787 | LANGWELL |
| 1988 | A & G DUKE | KEILOR | 1083.17 | WPF-1987-1915 | LANGWELL |
| 1987 | P. DELUCA | KEILOR | 1204.02 | WPF-1984-6005 | LANGWELL |
| 1986 | N. CIANCIO | KEILOR | 1330.10 | WPF-1985-7882 | LANGWELL |
| 1985 2ND ANNUAL NAT | L. TALIANA BROS | KEILOR | 794.03 | WPF-1984-7675 | LANGWELL |
| 1984 INAUGURAL NAT | M & W SANDERS | DEER PARK | 1397.30 | WPF-1983-7987 | LANGWELL |
