| Year | Flyer | Club | Velocity | Bird | Race Point |
|---|---|---|---|---|---|
| 2025 | M. GUSMAN & SON | ALTONA CITY | 1039.356 | B/Bar H WPF-2022-74 | YOLLA |
| 2024 | J & J PULIS | D/PARK | 1636.695 | B/Bar C WPF-22-9054 | YOLLA |
| 2023 | Rick Morrison | WERRIBEE | 813.392 | B/Chq H WPF-2020-11521 | YOLLA |
| 2022 | S. CUTAJAR & FAMILY | ALTONA CITY | 1713.422 | Mealy H WPF-2021-6343 | |
| 2021 | |||||
| 2020 | |||||
| 2019 | C & M PENZA | DEER PARK | 874.105 | B/Bar H WPF-2016-1866 | YOLLA |
| 2018 | VELLA FAMILY & GRECH FAMILY | ST. ALBANS INVITATION | 1752.084 | B/Bar H WPF-2017-11980 | YOLLA |
| 2017 | |||||
| 2016 | KING CHARLES LOFT [Azzopardi] | KEILOR | 884.588 | B/Chq H WPF-2014-4053 | YOLLA |
| 2015 | G. TRAN & SON | A/CITY | 1436.964 | B/Chq H WPF-2014-4659 | YOLLA |
| 2014 | A. BONNICI | Y/VILLE | 1031.302 | B/Bar C WPF-2013-3128 | YOLLA |
| 2013 | BALLARAT RD MOTORS | YAR | 769.45 | WPF-12-3389 | |
| 2012 | |||||
| 2011 | Cancelled | ||||
| 2010 | N. STELLINI | DEER PARK | 1281.348 | YOLLA | |
| 2009 | F. MUSCAT | YARRAVILLE | 1420.93 | YOLLA | |
| 2008 | D. ARKINSTALL | SUNBURY | 871.841 | TAS | |
| 2007 | |||||
| 2006 | R. ZIAJA | GREEN GULLY | 1288.281 | LAUNCESTON | |
| 2005 | D. ARKINSTALL | SUNBURY | 805.352 | LAUNCESTON | |
| 2004 | J. PULIS & SON | DEER PARK | 1129.612 | LAUNCESTON | |
| 2003 | D. T & S LOCKWOOD | ST ALBANS | 767.503 | LAUNCESTON | |
| 2002 | D. ARKINSTALL | SUNBURY | 861.386 | LAUNCESTON | |
| 2001 | F. JESSUP & DAUGHTERS | YARRAVILLE | 1033.539 | LAUNCESTON | |
| 2000 | H. VANBUUREN & SON | KEILOR | 1066.285 | LAUNCESTON | |
| 1999 | J & R CACHIA | KEILOR | 1490.816 | LAUNCESTON | |
| 1998 | T & D BARBARA & SON | ST ALBANS | 1067.731 | LAUNCESTON | |
| 1997 | S. HICKS | KEILOR | 1582.51 | LAUNCESTON | |
| 1996 | T & D BARBARA & SON | ST ALBANS | 729.945 | LAUNCESTON | |
| 1995 | P. CRAMMOND | SUNBURY | 1283.782 | LAUNCESTON | |
| 1994 | C. CACHIA & SONS | KEILOR | 954.88 | LAUNCESTON | |
| 1993 | I. DUKE | KEILOR | 979.471 | LAUNCESTON | |
| 1992 | CIANCIO. N | KEILOR | 1023.073 | LAUNCESTON | |
| 1991 | J. NEAL | WESTPARK INV | 1103.5 | LAUNCESTON | |
| 1990 | V. LIA & SON | MELITA | 589.865 | LAUNCESTON | |
| 1989 | J. GOODWIN | NEWPORT | 817.037 | WPF-1988-400 | LAUNCESTON |
| 1988 | C & J MORRIS | MAIDSTONE | 702.56 | WPF-1987-18948 | LAUNCESTON |
| 1987 | K. FAWCETT | YARRAVILLE | 984.32 | WPF-1986-6577 | LAUNCESTON |
| 1986 | C. DE BONO & SON | KEILOR | 663.57 | WPF-1985-8720 | LAUNCESTON |
| 1985 | P. BARBARA | BRAYBROOK | 1289.13 | WPF-1984-1537 | LAUNCESTON |
| 1984 | J. GOODWIN | NEWPORT | 1266.25 | WPF-1983-1463 | LAUNCESTON |
| 1983 | M & W SANDERS | DEER PARK | 1264.455 | WPF-1982-10257 | LAUNCESTON |
