Year | Flyer | Club | Velocity | Bird | Race Point | Track |
---|---|---|---|---|---|---|
2023 | RYS CAMILLERI | MELTON | 1200.188 | B/Bar H RRPF-2022-3922 | HAY | N |
2022 | CACHIA & HOLWELL | WILL/NEWPORT | 1215.181 | B/Chq Pied C VRPU-2020-1653 | SEALAKE | NW |
2021 | NW | |||||
2020 | NW | |||||
2019 | VIC BORG | ST. ALBANS INVITATION | 1032.00 | D/Chq C WPF-2017-1215 | KANIVA | W |
2018 | J & M PORTELLI | ALTONA CITY | 1486.866 | B/Bar C WPF-2017-12690 | NARRANDERA | NE |
2017 | D & L CAVANAGH | UNITED | 1383.482 | B/Bar C VRPU-2015-5174 | HAY | N |
2016 | JERRY LAI | DEER PARK | 1956.831 | B/Che H WPF-2015-2100 | MITTYACK | NW |
2015 | L. PALIGORA | ALTONA CITY | 1190.073 | B/Bar H VRPU-2014-498 | KANIVA | W |
2014 | NE | |||||
2013 | N | |||||
2012 | NW | |||||
2011 | W | |||||
2010 | NE | |||||
2009 | N | |||||
2008 | ||||||
2007 | ||||||
2006 | ||||||
2005 | ||||||
2004 | ||||||
2003 | ||||||
2002 | ||||||
2001 | ||||||
2000 | ||||||
1999 |