| Year | Flyer | Club | Velocity | Bird | Race Point |
|---|---|---|---|---|---|
| 2025 | M. GUSMAN & SON | ALTONA CITY | 1369.23 | B/Bar Pied H WPF-2024-3252 | KANIVA |
| 2024 | J & J PULIS | D/PARK | 1373.072 | B/Bar H WPF-23-520 | NARRANDER |
| 2023 | RYS CAMILLERI | MELTON | 1200.188 | B/Bar H RRPF-2022-3922 | HAY |
| 2022 | CACHIA & HOLWELL | WILL/NEWPORT | 1215.181 | B/Chq Pied C VRPU-2020-1653 | SEALAKE |
| 2021 | |||||
| 2020 | |||||
| 2019 | VIC BORG | ST. ALBANS INVITATION | 1032.00 | D/Chq C WPF-2017-1215 | KANIVA |
| 2018 | J & M PORTELLI | ALTONA CITY | 1486.866 | B/Bar C WPF-2017-12690 | NARRANDERA |
| 2017 | D & L CAVANAGH | UNITED | 1383.482 | B/Bar C VRPU-2015-5174 | HAY |
| 2016 | JERRY LAI | DEER PARK | 1956.831 | B/Che H WPF-2015-2100 | MITTYACK |
| 2015 | L. PALIGORA | ALTONA CITY | 1190.073 | B/Bar H VRPU-2014-498 | KANIVA |
| 2014 | |||||
| 2013 | J. GOODWIN | WILL/NEWPORT | 1516.29 | LM-12-1228 | HAY |
| 2012 | L & B WYLLIE | KEILOR | 1289.294 | B/Bar H | OUYEN |
| 2011 | D & J HUNTER | DEER PARK | 1373.854 | KANIVA | |
| 2010 | |||||
| 2009 | CCA FINANCIAL PLANNERS | WILLI/NEWPORT | 1788.612 | HAY | |
| 2008 | J. GOODWIN | WILLI/NEWPORT | 1735.969 | MITTYACK | |
| 2007 | |||||
| 2006 | J. MOORE & SONS | YARRAVILLE | 1455.835 | CONDOBLIN | |
| 2005 | |||||
| 2004 | |||||
| 2003 | |||||
| 2002 | |||||
| 2001 | |||||
| 2000 | |||||
| 1999 | |||||
| 1998 | |||||
| 1997 | |||||
| 1996 | |||||
| 1995 | |||||
| 1994 | V. ARMENI | MT DERRIMUT | 925.205 | 8 BIRD SPECIAL | NARRANDERA |
