๐ธ Trevor Webb โ A Ripper of a Result
What a moment for Trevor Webb โ a junior flyer who only began racing pigeons after retiring – in 2024, now finally having the time to pursue the passion heโs held since childhood. As a young boy, Trevor fell in love with pigeons, but his father wouldnโt allow him to keep them. That didnโt stop him. He formed a lifelong friendship with John Camilleri, and their bond remains strong to this day.
Last year, Trevor flew only half a season, learning a great deal while helping Neville Prada recover from a serious injury in 2022. Neville, who had broken eight ribs and could no longer race, generously gifted some of his best birds to Trevor as a thank-you. John Camilleri also gave him birds to help him get started.
Trevor is one of the shortest flyers on the West Track, and yesterday afternoon, he couldnโt believe his eyes when his bird clocked in after five hours and 40 minutes. At first, he thought it was a late toss bird. But when the clock confirmed it gave out that lovely sound from Benzing – ” Bing”, his reaction said it all: โYou absolute bloody ripper!โ (and a few other words we canโt publish ๐). Trevor hasnโt stopped smiling since and is deeply grateful for the support from the Melton fanciers, especially Neville and John.
ย Here is a photo of Trevor holding his Federation winner.
His winning bird was a blue bar hen. The sire came from the Collin’s Cox disposal sale – VRPU Flier, gifted to Neville Prada, and is from the Des Sippets line. The dam is from Neville Pradaโs old Australian racing line. A true product of heritage and heart.
๐ท Here is a photo of Trevor holding his blue bar hen proudly in front of his impressive lofts and fly-inโฆ look at that big smile โ go Trevor!
๐ค๏ธ Liberation & Weather Report โ Morgan, 4 October 2025
- Birds Liberated: 7:30am
- Liberation Temperature: 13.5ยฐC
- Wind Direction: NIL
- Wind Speed: 0 km/hr
Weather Conditions
There was no wind at the race point on release at ground level. Birds were expected to encounter northerly winds between 10โ25 km/hr from ground level up to 750 metres. These winds were forecast to shift north-westerly as the birds crossed the border and approached home.
Liberation Summary
A total of 97 flyers participated, sending 1564 birds to Morgan. This included:
- 57 WPF flyers with 1118 birds
- 9 GCHC flyers with 66 birds
- 31 VRPU flyers with 380 birds
The birds were released at 7:30am sharp. They left the units in one large group, heading for home and were out of sight within two minutes โ a clean, confident liberation.
๐ Federation Results โ Top 12 WPF Flyers (Prize Money Awarded)
Position | Winner | Section | Birds Sent | Velocity (m/min) | Prize Money ($) | Ring (Year) | Commentary |
---|---|---|---|---|---|---|---|
1 | Trevor Webb | West | 11 | 1749.902 | 581.36 | WPF-23-6795 | First Federation win, short flyer, 2023 bird |
2 | David Hunter | West | 20 | 1744.160 | 357.76 | WPF-23-580 | Back to Back Breeders Plate winner elite loft – in form |
3 | Raymond Mifsud | West | 22 | 1737.505 | 245.96 | MELT-24-187 | Melton flyer, Highest Fed spot for the year |
4 | Tenaglia Bros Family CS [Marc] | West | 24 | 1732.294 | 201.24 | WPF-24-8309 | Secretaryโs loft, well-deserved placing |
5 | Smith & Zheng [J. Smith] | Metro 3 | 23 | 1730.939 | 178.88 | WPF-24-13190 | Strong loft, top 5 again |
6 | John Forti | Metro 2 | 17 | 1730.241 | 134.16 | WPF-24-1082 | Consistent performer at this distance the one to beat |
7 | Vella Family [Renni] | West | 29 | 1727.569 | 111.80 | VRPU-23-4677 | Clocked in WPF, great result |
8 | Pierre Anastasi | Metro 2 | 40 | 1723.955 | 111.80 | WPF-24-1900 | Metro flyer, strong loft – 3rd in the averages |
9 | Saggers Brothers [John] | Metro 3 | 16 | 1723.509 | 89.44 | WPF-24-18 | Veteran flyer, solid performance |
10 | M & M Saggers [Michael] | Metro 3 | 32 | 1723.278 | 89.44 | WPF-24-03310 | First flyer to clock two birds – Depth in the team |
11 | L Paligora | Metro 3 | 12 | 1721.484 | 67.08 | WPF-24-1353 | Mealy hen, strong showing from Altona |
12 | Cachia, Holwell & Cini | Metro 3 | 25 | 1719.764 | 67.08 | VRPU-24-4177 | Winning Overall Pointscore |
๐ง Top 30 Federation Bird Analysis
- Yearlings (2024 rings): 19 birds
- Older birds (2023 or earlier): 11 birds
- Hens: 17
- Cocks: 13
โ It was a henโs day โ strong performances from young hens across the board.
๐ 400/500/600 km Tab Analysis โ Morgan 640 km
- Top 30 flyers included a mix of Metro, West, and VRPU sections.
- Majority of birds were yearlings (2024 rings).
- Prize money awarded only to top 1 in 4 WPF flyers.
- Distance racing removes the need for section results โ breeding, training, and feeding determine winners, and Western fliers are showing their dominance with strong results followed closley from Eastern Veterans – Pace and Denaro, and everyone in between had an equal chance.
- Great to see fanciers across all Victorian federations supporting this approach with the West topping the tables.
๐๏ธ Morgan 640 km โ Top 50 Flyers (First Bird Only)
Position | Federation | Flyer | Velocity | Ring No. | Year | Gender | Section Origin |
---|---|---|---|---|---|---|---|
1 | WPF | Trevor Webb | 1749.902 | WPF-23-6795 | 2023 | Hen | Melton |
2 | WPF | D. Hunter | 1744.160 | WPF-23-580 | 2023 | Cock | Deer Park |
3 | VRPU | P & P Pace | 1742.340 | VRPU-24-1706 | 2024 | Hen | Pascoe Vale |
4 | VRPU | Denaro and Cini | 1739.210 | VRPU-24-32 | 2024 | Cock | Pascoe Vale |
5 | WPF | Raymond Mifsud | 1737.505 | MELT-24-187 | 2024 | Hen | Melton |
6 | WPF | Tenaglia Bros [Marc] | 1732.294 | WPF-24-8309 | 2024 | Cock | Deer Park |
7 | WPF | Smith & Zheng [J. Smith] | 1730.939 | WPF-24-13190 | 2024 | Cock | Sunshine |
8 | WPF | John Forti | 1730.241 | WPF-24-1082 | 2024 | Hen | Yarraville |
9 | VRPU | L & L Taliana & Sons | 1728.470 | VRPU-23-2661 | 2023 | Hen | Inwest |
10 | WPF | Vella Family [Renni] | 1727.569 | VRPU-23-4677 | 2023 | Cock | Deer Park |
11 | WPF | Pierre Anastasi | 1723.955 | WPF-24-1900 | 2024 | Hen | Yarraville |
12 | WPF | Saggers Brothers [John] | 1723.509 | WPF-24-18 | 2024 | Hen | Yarraville |
13 | WPF | M & M Saggers [Michael] | 1723.278 | WPF-24-03310 | 2024 | Cock | Yarraville |
14 | WPF | L Paligora | 1721.484 | WPF-24-1353 | 2024 | Hen | Sunshine |
15 | WPF | Cachia, Holwell & Cini | 1719.764 | VRPU-24-4177 | 2024 | Cock | Williamstown |
16 | WPF | Iannazzone & Warnecke | 1719.111 | WPF-24-6017 | 2024 | Hen | Yarraville |
17 | WPF | M. Gusman & Son [Mark] | 1712.824 | WPF-22-28 | 2022 | Cock | Altona |
18 | VRPU | A & M Curcio | 1709.990 | VRPU-24-2978 | 2024 | Cock | Preston |
19 | WPF | Jerome Tinao | 1707.911 | VPO-24-5688 | 2024 | Cock | Yarraville |
20 | WPF | Russell & West | 1707.784 | WPF-24-6317 | 2024 | Hen | Sunshine |
21 | WPF | Frank DePasquale | 1706.646 | WPF-24-4437 | 2024 | Hen | Werribee |
22 | WPF | Farrugia & Bogdan [Joe] | 1702.923 | WPF-24-6955 | 2024 | Hen | Altona |
23 | WPF | M Bennett | 1700.179 | WPF-24-2607 | 2024 | Hen | Greengully |
24 | WPF | Frank Briffa | 1698.205 | WPF-24-5027 | 2024 | Hen | Werribee |
25 | WPF | J & J Pulis | 1698.080 | WPF-24-9620 | 2024 | Cock | Deer Park |
26 | GCHC | G Roder | 1697.330 | GCHC-2024-356 | 2024 | Cock | Geelong |
27 | WPF | Cachia Lofts [Reno] | 1696.493 | WPF-23-978 | 2023 | Hen | Yarraville |
28 | WPF | J & M Portelli [Michael] | 1694.006 | VHA-24-2693 | 2024 | Cock | Altona |
29 | WPF | R. Saggers | 1693.450 | WPF-24-3076 | 2024 | Cock | Yarraville |
30 | WPF | M & N Ciancio | 1691.247 | WPF-24-487 | 2024 | Hen | Yarraville |
31 | WPF | Rick Morrison | 1687.792 | WPF-24-12511 | 2024 | Hen | Werribee |
32 | WPF | D & G Vatzakis | 1686.660 | WPF-24-1942 | 2024 | Cock | Greengully |
33 | WPF | Paul & Rys Camilleri | 1679.458 | WPF-24-10562 | 2024 | Hen | Sunshine |
34 | WPF | Trevor Webb | 1677.825 | WPF-21-8588 | 2021 | Hen | Melton |
35 | VRPU | John Floros | 1678.080 | VRPU-24-1226 | 2024 | Cock | Preston |
36 | VRPU | Xtreme Lofts | 1626.530 | VRPU-24-5238 | 2024 | Hen | Broadmeadows |
37 | VRPU | A & A Alvarez | 1622.310 | SCF-24-387 | 2024 | Cock | Thomastown |
38 | GCHC | A Maselli | 1617.970 | WPF-24-6015 | 2024 | Hen | Geelong |
39 | WPF | Ken Spillard | 1611.086 | WPF-24-10677 | 2024 | Cock | Melton |
40 | VRPU | Mehdi Loft (M. Booazar) | 1608.300 | VRPU-24-9655 | 2024 | Hen | Thomastown |
41 | VRPU | Becker’s & Samuels Loft | 1603.330 | VHA-24-1626 | 2024 | Hen | Preston |
42 | WPF | B. Borg | 1599.022 | MELT-24-317 | 2024 | Hen | Williamstown |
43 | VRPU | Ali Dawas | 1595.710 | VRPU-23-8602 | 2023 | Hen | Craigieburn |
44 | VRPU | B. Dodds | 1590.090 | VRPU-24-1354 | 2024 | Cock | Glenroy |
45 | WPF | Ren Inocencio | 1589.154 | ECUP-24-2359 | 2024 | Cock | Sunshine |
46 | VRPU | M. Pereira | 1578.180 | VRPU-24-5308 | 2024 | Hen | Glenroy |
47 | VRPU | Xtreme Lofts | 1562.920 | VRPU-24-5276 | 2024 | Cock | Broadmeadows |
48 | VRPU | M. Savari | 1557.190 | VRPU-24-8956 | 2024 | Hen | Thomastown |
49 | VRPU | Jayden Ranno | 1527.700 | VRPU-23-3946 | 2023 | Cock | North Suburbs |
50 | WPF | Frost Family | 1545.244 | WPF-23-1344 | 2023 | Hen | Melton |
๐๏ธ Victorian National โ Morgan | The Race That Defines Champions
๐
Date: Saturday, 11 October 2025
๐ Distance: 640 km
๐ฐ Prize Pool: \$5.50 per bird
๐ Prestige: One of the most iconic races on the WPF calendar
The countdown is on. The birds are primed. The competition is fierce.
This isnโt just another race โ itโs the Victorian National, where reputations are built, legends are made, and the Federationโs finest go head-to-head in a test of endurance, strategy, and speed.
๐ฅ East vs Centre Vs West โ Who Will Rise?
Will it be the Western titans โ Hunter, Cammileri, Vella, Webb, or Frost โ known for their consistent high velocities and tactical brilliance?
Or will the Centre &ย Eastern elite โ Anastasi, Portelli, or Cachia, Holwell & Cini from the Centre and or Denaro & Cini, Memhet or Pace from the VRPU โ harness the forecasted strong westerly winds and surge to victory?
๐งญ What to Expect
- High bird numbers equally matched at a 10-bird limit
- Fierce competition – expect the best birds to be entered
- Federation prestige at its peak
- A race that could shift the balance of power
๐ Closing Message
Congratulations to all winners and participantsโkeep training, keep striving, and weโll see you at the next liberation! ๐๏ธ๐