In todayโs thrilling 580km race from Murray Bridge, Pierre Anastasi soared to victory with a blistering velocity of 1510.16 m/min, finishing 59 seconds ahead of the next contender. The race featured 80 flyers and 1,522 birds, liberated at 8am into a clear blue sky with light north winds, forming one group and disappearing within two minutes โ a textbook liberation. Pierreโs winning pigeon was bred by Phillip Bouser from the Wagga Country Club in NSW, a long-time friend of Pierre. It is a Koopman X Vandenabeele for those interested in bloodlines.
Here is Pierre proudlyย holding his Blue Chequer hen in front of his tossing unit, getting ready to go to Wallace.
๐ Top 10 Federation Results โ WPF Cup (2nd Murray Bridge, 580km)
Position | Winner | Section | Birds Sent | Velocity (m/min) | Prize Money | Ring (Year) | Commentary |
---|---|---|---|---|---|---|---|
1 | Pierre Anastasi | Metro 2 | 35 | 1510.16 | $165.75 | RRRP-24-54 | Bred by Phillip Bouffler – Koopman X Vandenabeele |
2 | John & Nev Camilleri & Prada | West | 22 | 1506.12 | $186.00 | WPF-24-11029 | Strong West section showing |
3 | John Forti | Metro 2 | 12 | 1504.71 | $99.45 | WPF-24-1082 | Solid Metro 2 flyer |
4 | Saggers Brothers [John] | Metro 3 | 26 | 1503.36 | $192.00 | GMPF-24-1163 | Metro 3 depth evident |
5 | Huang & Zheng | Metro 3 | 22 | 1500.61 | $115.20 | VRPU-23-646 | Competitive flyer |
6 | Frost Family | West | 17 | 1499.75 | $111.60 | WPF-24-10845 | Always in the mix |
7 | Babaโs Loft [R. Ristevski] | Metro 1 | 10 | 1499.39 | $170.78 | HHC-24-2203 | Leading Camilleri Pattaya Series |
8 | Cachia, Holwell & Cini | Metro 3 | 19 | 1498.63 | $76.80 | WPFC-24-316 | Strong showing from Williamstown |
9 | D. Hunter | West | 25 | 1497.02 | $74.40 | WPF-23-617 | West section depth |
10 | J & M Portelli [Michael] | Metro 3 | 32 | 1496.30 | โ | VHA-24-2609 | Consistent flyer |
๐ Full Section Results โ Top 5 Flyers Per Section
๐๏ธ Metro 1
Position | Flyer | Velocity | Birds Sent | Prize Money |
---|---|---|---|---|
1 | Babaโs Loft [R. Ristevski] | 1499.39 | 10 | $170.78 |
2 | J & J Pulis | 1484.91 | 23 | $113.85 |
3 | Jerome Tinao | 1470.07 | 11 | $56.92 |
4 | R Ziaja & G Lup | 1465.07 | 33 | $37.95 |
5 | D & G Vatzakis | 1456.61 | 17 | โ |
๐๏ธ Metro 2
Position | Flyer | Velocity | Birds Sent | Prize Money |
---|---|---|---|---|
1 | Pierre Anastasi | 1510.16 | 35 | $165.75 |
2 | John Forti | 1504.71 | 12 | $99.45 |
3 | Russell & West | 1483.68 | 24 | $66.30 |
4 | No.5 Loft [N. Santoso] | 1477.76 | 16 | โ |
5 | M & N Ciancio | 1469.67 | 34 | โ |
๐๏ธ Metro 3
Position | Flyer | Velocity | Birds Sent | Prize Money |
---|---|---|---|---|
1 | Saggers Brothers [John] | 1503.36 | 26 | $192.00 |
2 | Huang & Zheng | 1500.61 | 22 | $115.20 |
3 | Cachia, Holwell & Cini | 1498.63 | 19 | $76.80 |
4 | J & M Portelli [Michael] | 1496.30 | 32 | โ |
5 | R. Saggers | 1478.58 | 22 | โ |
๐ West
Position | Flyer | Velocity | Birds Sent | Prize Money |
---|---|---|---|---|
1 | John & Nev Camilleri & Prada | 1506.12 | 22 | $186.00 |
2 | Frost Family | 1499.75 | 17 | $111.60 |
3 | D. Hunter | 1497.02 | 25 | $74.40 |
4 | Vella Family [Renni] | 1490.16 | 38 | โ |
5 | S & M Mifsud | 1475.68 | 30 | โ |
๐ South West
Position | Flyer | Velocity | Birds Sent | Prize Money |
---|---|---|---|---|
1 | Frank Briffa | 1485.32 | 25 | $216.68 |
2 | Ben Mizzi & Son | 1484.23 | 33 | $144.45 |
3 | Iannazzone & Warnecke [Nick] | 1482.17 | 22 | $72.22 |
4 | Frank DePasquale | 1480.87 | 14 | $48.15 |
5 | David Mallia | 1474.50 | 27 | โ |
๐ North West
Position | Flyer | Velocity | Birds Sent | Prize Money |
---|---|---|---|---|
1 | Justin Tenaglia | 1469.91 | 20 | $115.20 |
2 | Trevor Webb | 1435.89 | 32 | $76.80 |
3 | Tenaglia Bros FMLY DR | 1406.27 | 21 | โ |
4 | Ken Spillard | 1370.09 | 15 | โ |
5 | Barry Family | 1342.62 | 34 | โ |
๐ Race Analysis
- Hen vs Cock Analysis: Of the top 30 birds:
- ๐ฆ 23 were hens (H)
- ๐ 7 were cocks (C)
- โ Verdict: Hen-dominated race โ hens showed superior performance this week.
- Age Breakdown:
- ๐ฃ Yearling birds (2024): 26
- ๐๏ธ Older birds (2023 or earlier): 4
- Commentary: Young birds dominated, showing the strength of the 2024 crop.
๐ Camilleriโs Pattaya Series โ What Does It Take to Win?
The Murray Bridge 350M Series, sponsored by Paul Camilleri of Camilleriโs Pattaya, is a three-race points series held over consecutive Saturdays:
- ๐ 06.09.2025 โ Murray Bridge
- ๐ 13.09.2025 โ Murray Bridge
- ๐ 20.09.2025 โ Murray Bridge
To win, flyers must accumulate the lowest total points across the three races. Points are awarded based on finishing positions in each race. The flyer with the lowest cumulative score is declared the winner.
๐ Prize: The winner earns 2 entries into the prestigious https://www.pattayaoneloftrace.com/en in Thailand (main race 540km), valued at $2,000, under the WPF banner. Any prize money won will be split 50:50 between flyer and federation.
๐ Current Leaderboard โ After 2 Races
Rank | Flyer | Points |
---|---|---|
๐ฅ 1 | Babaโs Loft [R. Ristevski] | 9 |
๐ฅ 2 | Frost Family | 13 |
๐ฅ 3 | Pierre Anastasi | 15 |
4 | John Forti | 18 |
5 | Frank DePasquale | 21 |
6 | J & M Portelli [Michael] | 22 |
6 | Iannazzone & Warnecke [Nick] | 22 |
8 | S & M Mifsud | 26 |
9 | Ben Mizzi & Son | 30 |
9 | Saggers Lofts [Mark] | 30 |
11 | Frank Briffa | 31 |
12 | Cachia, Holwell & Cini | 32 |
13 | David Mallia | 33 |
13 | M & N Ciancio | 33 |
15 | Cachia Lofts [Reno] | 39 |
15 | D. Hunter | 39 |
With one race to go, Babaโs Loft is in prime position to win the Pattaya entries. But with just a few points separating the top contenders, itโs still anyoneโs race!
๐ Sponsor Appreciation
This race was made possible by the generous support of our sponsor, Paul Camilleri of Camilleriโs Pattaya. His commitment to the Western Pigeon Federation and the sport of pigeon racing is deeply appreciated. We encourage all members and supporters to show their appreciation by visiting the https://www.pattayaoneloftrace.com/en ๐.
๐ Congratulations to all winners and participants! Stay tuned and keep striving for the top! ๐๐๏ธ