The Western Pigeon Federation’s 1st Murray Bridge (580 km) race on 6 September 2025 was a showcase of elite long-distance racing. With 1163 birds on the truck and flyers from across Victoria and beyond, two performances stood out above the rest.
🥇 PAUL & RYS CAMILLERI – Federation Winner
Flying from Melton, their winning pigeon clocked a velocity of 1313.674 m/min, the only bird in the entire race to break the 1300 barrier. This wasn’t just a federation win—it was a statement. Their 2023 Blue Bar Cock (WPF-23-4301) finished well ahead of second place, and when compared across federations, it was the best bird on the truck, outperforming top flyers from both the VRPU and Geelong City Homing Club.
🌟 BABA’S LOFT [R. Ristevski] – Small Team, Big Impact
Flying from Taylors Hill, BABA’S LOFT [R. Ristevski] sent just 4 birds to the race—but one of them delivered a performance that stunned the field. His winning pigeon was the only bird other than Camilleri’s to fly over 1200 m/min, clocking 1273.529 m/min and securing 2nd Federation.
This 2024 Blue Bar Hen (GMPF-24-1432) left the rest of the field truly behind, proving that quality beats quantity. With minimal entries and maximum impact, Ristevski continues to demonstrate the power of precision loft management and elite breeding.
📊 Top 10 Federation Results – Murray Bridge (580 km)
Position | Winner | Section | Birds Sent | Velocity (m/min) | Prize Money | Ring (Year) | Commentary |
---|---|---|---|---|---|---|---|
1 | PAUL & RYS CAMILLERI | West | 19 | 1313.674 | $133.50 | WPF-23-4301 | Only bird over 1300 – elite! 🥇 |
2 | BABA’S LOFT [R. Ristevski] | Metro 1 | 4 | 1273.529 | $120.00 | GMPF-24-1432 | Only other bird over 1200 – wow! 🚀 |
3 | SAGGERS LOFTS [Mark] | South West | 30 | 1212.752 | $216.68 | WPF-24-1205 | Consistent top performer |
4 | FRANK DePASQUALE | South West | 9 | 1198.129 | $144.45 | WPF-24-4474 | Strong Yarraville showing |
5 | S & M MIFSUD | West | 28 | 1188.157 | $80.10 | WPF-24-11910 | Solid West section flyer |
6 | IANNAZZONE & WARNECKE [Nick] | South West | 24 | 1176.281 | $72.23 | VO-24-87 | Great form from Yarraville |
7 | FROST FAMILY | West | 24 | 1176.182 | $53.40 | WPF-22-2674 | Just edged out of 6th |
8 | M & N CIANCIO | Metro 2 | 30 | 1170.845 | $157.50 | WPF-24-465 | Leading Metro 2 flyer |
9 | CACHIA LOFTS [Reno] | Metro 2 | 40 | 1166.038 | $94.50 | VRPU-23-1782 | Consistent across distances |
10 | M. GUSMAN & SON [Mark] | South West | 20 | 1165.240 | $48.15 | WPF-24-3232 | Double top 10 across both races |
📌 Section Analysis – Top 5 Performers
🟦 Metro 1
Position | Flyer | Velocity (m/min) | Prize Money | Commentary |
---|---|---|---|---|
🥇 | BABA’S LOFT [R. Ristevski] | 1273.529 | $120.00 | Only flyer in Metro 1 to break 1200 m/min. A phenomenal result from just 4 birds. |
🥈 | JEROME TINAO | 1023.28 | $ 72.00 | A solid effort from Yarraville with a young team. |
🥉 | J & J PULIS | 1014.151 | $48.00 | Consistent flyer with strong showings across multiple races. |
4️⃣ | TAI TRAN | 963.927 | Reliable flyer, just outside the top federation ranks. | |
5️⃣ | M BENNETT | 948.563 | Good velocity, but a tough field this week. |
🟩 Metro 2
Position | Flyer | Velocity (m/min) | Prize Money | Commentary |
---|---|---|---|---|
🥇 | M & N CIANCIO | 1170.845 | $157.50 | Top Metro 2 flyer and 8th Federation. Strong loft performance. |
🥈 | CACHIA LOFTS [Reno] | 1166.038 | $94.50 | Back-to-back top 10 finishes. A model of consistency. |
🥉 | FARRUGIA & BOGDAN [Joe] | 1128.711 | $63.00 | Always competitive in the middle distances. |
4️⃣ | PIERRE ANASTASI | 1113.896 | Experienced flyer with a strong team of hens. | |
5️⃣ | JOHN FORTI | 1095.414 | Solid effort from Yarraville, just outside the top 10. |
🟨 Metro 3
Position | Flyer | Velocity (m/min) | Prize Money | Commentary |
---|---|---|---|---|
🥇 | J & M PORTELLI [Michael] | 1133.350 | $147.82 | Strong section win, just shy of Federation top 10. |
🥈 | BABAT LOFT [Raymond] | 1090.720 | $98.55 | Consistent flyer with a small but effective team. |
🥉 | YOUNES ANI | 1067.233 | $49.28 | Young flyer showing promise. |
4️⃣ | R. SAGGERS | 1057.213 | $32.85 | Always competitive in the longer races. |
5️⃣ | CACHIA, HOLWELL & CINI | 1053.002 | — | Strong team effort and a top 40 Federation finish. No prize money awarded in section. |
🟥 West
Position | Flyer | Velocity (m/min) | Prize Money | Commentary |
---|---|---|---|---|
🥇 | PAUL & RYS CAMILLERI | 1313.674 | $133.50 | Federation winner and best bird on the truck. Outstanding. |
🥈 | S & M MIFSUD | 1188.157 | $80.10 | Top 5 Federation finish. Strong loft management. |
🥉 | FROST FAMILY | 1176.182 | $53.40 | Consistent flyer with a history of top results. |
4️⃣ | RENATO STARESINA | 1046.983 | $62.40 | Good effort from Melton, just outside the top 20. |
5️⃣ | D. HUNTER | 1017.973 | Always competitive in long-distance events. |
🟧 South West
Position | Flyer | Velocity (m/min) | Prize Money | Commentary |
---|---|---|---|---|
🥇 | SAGGERS LOFTS [Mark] | 1212.752 | $216.68 | 3rd Federation and top South West flyer. Brilliant form. |
🥈 | FRANK DePASQUALE | 1198.129 | $144.45 | Strong Yarraville flyer with consistent results. |
🥉 | IANNAZZONE & WARNECKE [Nick] | 1176.281 | $72.23 | Top 10 Federation finish. Great team effort. |
4️⃣ | M. GUSMAN & SON [Mark] | 1165.240 | $48.15 | Double top 10 across both races. Elite consistency. |
5️⃣ | DAVID MALLIA | Back-to-back top Federation finishes. One to watch. |
🌟 Elite Fanciers – Double Federation Achievers
These flyers achieved Federation positions in both races—a rare and commendable feat that showcases consistency, preparation, and elite loft management:
- 🏅 M. GUSMAN & SON [Mark] – 🥇 1st in Yolla, 🔟 10th in Murray Bridge
- 🏅 CACHIA LOFTS [Reno] – 9th in Yolla, 9th in Murray Bridge
- 🏅 DAVID MALLIA – 2nd in Yolla, 11th in Murray Bridge
- 🏅 FRANK DePASQUALE – 35th in Yolla, 4th in Murray Bridge
- 🏅 S & M MIFSUD – 2nd in Yolla, 5th in Murray Bridge
These fanciers are setting the standard for excellence in 2025. 🙌
📅 Coming Up – WPF Cup & Breeders Plate Weekend!
Next weekend marks one of the most anticipated events on the WPF calendar: the WPF Cup and Breeders Plate Weekend! 🏆🕊️
This double-header is a true test of breeding, preparation, and loft management. The WPF Cup is our flagship long-distance event, while the Breeders Plate showcases the best young birds bred for performance and endurance.
Expect:
- Big numbers on the truck
- High prize money
- Elite competition across all sections
- Federation prestige at its highest
Flyers are reminded to check basketing times and ensure their entries are confirmed early. This is a weekend where reputations are made—and champions are crowned.
🙏 Sponsor Appreciation
This race could not be achieved without the ongoing support and dedication of our valued sponsor, Meadow Pigeon Stud and the One Loft Race. Their commitment to the Western Pigeon Federation and the sport of pigeon racing makes events like this possible. We encourage all members and supporters to show their appreciation by visiting our sponsor’s website: Meadow One Loft Race – Home
🎯 Looking Ahead
With performances like these, the 2025 season is shaping up to be one of the most competitive and exciting yet. Congratulations to all winners and participants—keep training, keep striving, and we’ll see you at the next liberation! 🕊️🚀