A massive congratulations to Michael Portelli, who has now claimed his third Federation win of the 2025 season, cementing his place as one of Victoriaโs most elite pigeon fanciers. Michaelโs winning bird in the 3rd Morgan National โ 640km was clocked with a velocity of 1848.12 m/min, topping the Western Pigeon Federation in a race that saw over 2184 birds liberated across 240 flyers.
His winning pigeon, VHA-24-2692, a 2024 Herman Ceusters from the Desira x Raffy line, showed elite pedigree and performance. The birdโs lineage traces back to a Gabby cross Houban, with the Gabby being a sister to Michaelโs number one stock hen โ a true foundation bird.
Michaelโs approach this year has been different. Heโs reduced road training and focused on loft-based conditioning, using his pigeon whisperer intuition to fine-tune grain intake and exercise. His uncanny wisdom has paid off, with three Federation wins already in 2025. Here is Michael proudly holding his winner:
Close Battles at the Top
Coming a mere 22 seconds behind was John Saggers, our hardworking President and Transport Committee Head. His cock bird, originally bred for the Breeders Plate, showed superb form proving Johnโs decision to re-enter it was spot on. The bird, bred by Frank De Pasqualeย of Werribee, demonstrated both form and heart.
Just 28 seconds behind Saggers was our Treasurer and author, Christopher Cachia (Cachia Holwell & Cini Loft). His grizzle hen, half a circle in the air behind, descended from Steve Ciniโs elite 1980s imports โ a Van Loon ร Jansen cross.
This narrow spread under a minute between the top threeย showcases the exceptional standard of Western racing this year.
๐ Race Details
- Liberation Point: Morgan
- Distance: 640 km
- Liberation Time: 8:30am AEDT
- Weather: NW winds at 10km/h at liberation, westerly winds 20โ50km/h up to 750m โ a fast race!
- Total Birds: 2184
- Total Flyers: 240
- WPF Flyers: 68
- WPF Birds Sent: 611
- Winning Velocity: 1848.12 m/min
- Winning Bird: VHA-24-2692
- Winning Flyer: Michael Portelli
- Race Sponsor: VICTORIAN NATIONAL โ Morgan
- Entry Fee: $5.50
- Bonus Sponsor: Australian National Racing Pigeon Board โ $200 awarded to each Federation winner ๐
๐ฅ Top 20 Federation Placings โ Ranked by Velocity
Rank | Flyer | Ring No. | Velocity (m/min) | Prize Money ($) | Commentary |
---|---|---|---|---|---|
1 | Michael Portelli | VHA-24-2692 | 1848.12 | 794.30 | Herman Ceusters, Desira/Raffy X Gabby /Houben |
2 | John Saggers | WPF-24-7421 | 1846.12 | 488.80 | Cock bird, bred by Frank Dipasquale for the Breeders Plate |
3 | Cachia, Holwell & Cini | VRPU-24-4136 | 1845.66 | 336.05 | Grizzle Hen – Van Loon x Jansen – 1980’s Imports still winning |
4 | Frank Briffa | WPF-24-4904 | 1842.14 | 274.95 | Best Bird in the South West |
5 | D & G Vatzakis | WPF-24-1942 | 1838.53 | 244.40 | Cock bird, only sent 6 birds – Best Bird in The North |
6 | Iannazzone & Warnecke | WPF-24-6020 | 1828.07 | 183.30 | Nicks in form – learning how to race fast pigeons |
7 | Jerome Tinao | EC-24-2456 | 1822.01 | 152.75 | Cock bird |
8 | Babaโs Loft (R. Ristevski) | WPFC-24-367 | 1821.27 | 152.75 | Hen bird |
9 | Cachia, Holwell & Cini | VRPU-24-4118 | 1820.42 | โ | Second bird, confirms elite loft depth |
10 | Iannazzone & Warnecke | WPF-24-6022 | 1820.64 | โ | Strong second bird – great depth in the team |
11 | Huang & Zheng | WPF-24-7639 | 1812.51 | 122.20 | Cock bird |
12 | Frank Briffa | WPF-24-4965 | 1808.68 | โ | Second bird, consistent form |
13 | Saggers Lofts (Mark) | WPF-24-129 | 1805.54 | 122.20 | Hen bird |
14 | Saggers Lofts (Mark) | WPF-24-1273 | 1805.19 | โ | Strong second bird |
15 | Babaโs Loft | SFD-24-1322 | 1804.45 | โ | Second bird |
16 | Michael Portelli | VHA-24-2635 | 1803.73 | โ | Second bird, confirms elite form |
17 | C. Bonnici | WPF-23-9510 | 1803.60 | 91.65 | Strong performance |
18 | R. Saggers | WPF-24-2023 | 1796.09 | 91.65 | Strong flyer |
19 | Babat Loft | ECUP-24-2436 | 1794.42 | โ | Strong flyer |
20 | Trevor Webb | VPO-24-5852 | 1789.79 | โ | Solid result from the Melton section – In Form |
๐ Flyers Who Clocked Two Birds in Top 20 โ Ranked by Average Velocity
Rank | Fancier | Location | Velocity #1 | Velocity #2 | Average Velocity | Ring #1 | Ring #2 |
---|---|---|---|---|---|---|---|
1 | Cachia, Holwell & Cini | WILL/NEWPORT | 1845.663 | 1820.424 | 1833.044 | VRPU-24-4136 | VRPU-24-4118 |
2 | J & M Portelli [Michael] | A/CITY | 1848.119 | 1803.731 | 1825.925 | VHA-24-2692 | VHA-24-2635 |
3 | Frank Briffa | W’BEE | 1842.139 | 1808.683 | 1825.411 | WPF-24-4904 | WPF-24-4965 |
4 | Iannazzone & Warnecke | Y/VILLE | 1828.069 | 1820.636 | 1824.353 | WPF-24-6020 | WPF-24-6022 |
5 | Baba’s Loft [Ristevski] | G/GULLY | 1821.269 | 1804.446 | 1812.858 | WPFC-24-367 | SFD-24-1322 |
6 | Saggers Lofts [Mark] | Y/VILLE | 1805.539 | 1805.191 | 1805.365 | WPF-24-129 | WPF-24-1273 |
7 | Saggers Brothers [John] | Y/VILLE | 1846.117 | 1716.620 | 1781.369 | WPF-24-7421 | WPF-24-18 |
8 | Jerome Tinao | Y/VILLE | 1822.011 | 1738.877 | 1780.444 | EC-24-2456 | EC-24-786 |
9 | R. Saggers | Y/VILLE | 1796.090 | 1741.871 | 1768.981 | WPF-24-2023 | WPF-24-3026 |
10 | Huang & Zheng | D/PARK | 1812.512 | 1707.065 | 1759.789 | WPF-24-7639 | GIPP-24-1955 |
๐ฆ Bird Age & Gender Analysis โ Top 30
- Yearlings (2024 rings): 21 birds
- Older birds (2023 or earlier): 9 birds
- Hens: 17
- Cocks: 13
Conclusion: It was a henโs day, with younger hens showing exceptional performance.
๐ฅ Special Mentions
- Michael Portelli โ Three Federation wins in 2025. A season of dominance.
- Cachia, Holwell & Cini โ Two birds in the top 10, and the highest average velocity across all flyers. Elite loft management and consistency.
- Iannazzone & Warnecke โ Clocked two birds in the top 10 with an average velocity of 1824.36 m/min -Wow – Go Nick!
- Dez Vatzakis โ 5th place with only 6 birds sent. Just 1 minute and 46 seconds behind the winner. Dezโs cock bird showed elite form. Imagine the result with 10 birds!
- Frank Briffa โ From the southwest corner, clocked two birds in the top 20. Their consistency and breeding quality are shining through.
- Jerome Tinao โ Continues to impress with two birds in the top 20, showing strong loft management.
- Babaโs Loft (R. Ristevski) โ A top 10 finish with a hen bird, proving that form and feeding matter more than numbers.
- Saggers Lofts (Mark) โ A strong finish with a hen bird, just outside the top 5.
No matter where you live, you could have finished in the top 10. These results show that elite loft management, smart feeding, and focused training are the real winning edge. Every flyer has a chance if they focus on the one-percenters.
๐ Sponsor Appreciation
This race was proudly supported by the Australian National Racing Pigeon Board, who awarded a $250 bonus to each Federation winner. Well done to all the Federation champions across Victoria!
We encourage all members and supporters to show their appreciation by visiting WPF Sponsors and supporting those who support us.
๐ Next Weekโs Race
Next week features the 800km Carrieton race on Saturday 18 October 2025. Flyers should prepare for:
- High bird numbers
- Strong competition
- Significant prize pools
- Federation prestige at its peak
๐ฏ Final Words
Congratulations to all winners and participants โ keep training, keep striving, and weโll see you at the next liberation! ๐๏ธ๐